advertisement
advertisement
How much does it cost to take the SR 520 Bridge?
Use The Toll Calculator For A Specific Trip
Otherwise, if you are traveling the full length of the SR 520 Bridge, these tolls currently apply for the following vehicle classes:
▷ Toll as of October 1, 2021.
Good To Go Tolls By Time Of Day:
Weekdays:
Midnight - 5:00 AM: $1.25
5:00 AM - 6:00 AM: $2.00
6:00 AM - 7:00 AM: $3.40
7:00 AM - 9:00 AM: $4.30
9:00 AM - 10:00 AM: $3.40
10:00 AM - 2:00 PM: $2.70
2:00 PM - 3:00 PM: $3.40
3:00 PM - 6:00 PM: $4.30
6:00 PM - 7:00 PM: $3.40
7:00 PM - 9:00 PM: $2.70
9:00 PM - 11:00 PM: $2.00
11:00 PM - Midnight: $1.25
Weekends:
Midnight - 5:00 AM: $1.25
5:00 AM - 8:00 AM: $1.40
8:00 AM - 11:00 AM: $2.05
11:00 AM - 6:00 PM: $2.65
6:00 PM - 9:00 PM: $2.05
9:00 PM - 11:00 PM: $1.40
11:00 PM - Midnight: $1.25
Invoice Tolls By Time Of Day:
Weekdays:
Midnight - 5:00 AM: $3.25
5:00 AM - 6:00 AM: $4.00
6:00 AM - 7:00 AM: $5.40
7:00 AM - 9:00 AM: $6.30
9:00 AM - 10:00 AM: $5.40
10:00 AM - 2:00 PM: $4.70
2:00 PM - 3:00 PM: $5.40
3:00 PM - 6:00 PM: $6.30
6:00 PM - 7:00 PM: $5.40
7:00 PM - 9:00 PM: $4.70
9:00 PM - 11:00 PM: $4.00
11:00 PM - Midnight: $3.25
Weekends:
Midnight - 5:00 AM: $3.25
5:00 AM - 8:00 AM: $3.40
8:00 AM - 11:00 AM: $4.05
11:00 AM - 6:00 PM: $4.65
6:00 PM - 9:00 PM: $4.05
9:00 PM - 11:00 PM: $3.40
11:00 PM - Midnight: $3.25
Good To Go Tolls By Time Of Day:
Weekdays:
Midnight - 5:00 AM: $1.90
5:00 AM - 6:00 AM: $3.00
6:00 AM - 7:00 AM: $5.10
7:00 AM - 9:00 AM: $6.45
9:00 AM - 10:00 AM: $5.10
10:00 AM - 2:00 PM: $4.05
2:00 PM - 3:00 PM: $5.10
3:00 PM - 6:00 PM: $6.45
6:00 PM - 7:00 PM: $5.10
7:00 PM - 9:00 PM: $4.05
9:00 PM - 11:00 PM: $3.00
11:00 PM - Midnight: $1.90
Weekends:
Midnight - 5:00 AM: $1.90
5:00 AM - 8:00 AM: $2.10
8:00 AM - 11:00 AM: $3.10
11:00 AM - 6:00 PM: $4.00
6:00 PM - 9:00 PM: $3.10
9:00 PM - 11:00 PM: $2.10
11:00 PM - Midnight: $1.90
Invoice Tolls By Time Of Day:
Weekdays:
Midnight - 5:00 AM: $4.90
5:00 AM - 6:00 AM: $6.00
6:00 AM - 7:00 AM: $8.10
7:00 AM - 9:00 AM: $9.45
9:00 AM - 10:00 AM: $8.10
10:00 AM - 2:00 PM: $7.05
2:00 PM - 3:00 PM: $8.10
3:00 PM - 6:00 PM: $9.45
6:00 PM - 7:00 PM: $8.10
7:00 PM - 9:00 PM: $7.05
9:00 PM - 11:00 PM: $6.00
11:00 PM - Midnight: $4.90
Weekends:
Midnight - 5:00 AM: $4.90
5:00 AM - 8:00 AM: $5.10
8:00 AM - 11:00 AM: $6.10
11:00 AM - 6:00 PM: $7.00
6:00 PM - 9:00 PM: $6.10
9:00 PM - 11:00 PM: $5.10
11:00 PM - Midnight: $4.90
Good To Go Tolls By Time Of Day:
Weekdays:
Midnight - 5:00 AM: $2.50
5:00 AM - 6:00 AM: $4.00
6:00 AM - 7:00 AM: $6.80
7:00 AM - 9:00 AM: $8.60
9:00 AM - 10:00 AM: $6.80
10:00 AM - 2:00 PM: $5.40
2:00 PM - 3:00 PM: $6.80
3:00 PM - 6:00 PM: $8.60
6:00 PM - 7:00 PM: $6.80
7:00 PM - 9:00 PM: $5.40
9:00 PM - 11:00 PM: $4.00
11:00 PM - Midnight: $2.50
Weekends:
Midnight - 5:00 AM: $2.50
5:00 AM - 8:00 AM: $2.80
8:00 AM - 11:00 AM: $4.10
11:00 AM - 6:00 PM: $5.30
6:00 PM - 9:00 PM: $4.10
9:00 PM - 11:00 PM: $2.80
11:00 PM - Midnight: $2.50
Invoice Tolls By Time Of Day:
Weekdays:
Midnight - 5:00 AM: $6.50
5:00 AM - 6:00 AM: $8.00
6:00 AM - 7:00 AM: $10.80
7:00 AM - 9:00 AM: $12.60
9:00 AM - 10:00 AM: $10.80
10:00 AM - 2:00 PM: $9.40
2:00 PM - 3:00 PM: $10.80
3:00 PM - 6:00 PM: $12.60
6:00 PM - 7:00 PM: $10.80
7:00 PM - 9:00 PM: $9.40
9:00 PM - 11:00 PM: $8.00
11:00 PM - Midnight: $6.50
Weekends:
Midnight - 5:00 AM: $6.50
5:00 AM - 8:00 AM: $6.80
8:00 AM - 11:00 AM: $8.10
11:00 AM - 6:00 PM: $9.30
6:00 PM - 9:00 PM: $8.10
9:00 PM - 11:00 PM: $6.80
11:00 PM - Midnight: $6.50
Good To Go Tolls By Time Of Day:
Weekdays:
Midnight - 5:00 AM: $3.15
5:00 AM - 6:00 AM: $5.00
6:00 AM - 7:00 AM: $8.50
7:00 AM - 9:00 AM: $10.75
9:00 AM - 10:00 AM: $8.50
10:00 AM - 2:00 PM: $6.75
2:00 PM - 3:00 PM: $8.50
3:00 PM - 6:00 PM: $10.75
6:00 PM - 7:00 PM: $8.50
7:00 PM - 9:00 PM: $6.75
9:00 PM - 11:00 PM: $5.00
11:00 PM - Midnight: $3.15
Weekends:
Midnight - 5:00 AM: $3.15
5:00 AM - 8:00 AM: $3.50
8:00 AM - 11:00 AM: $5.15
11:00 AM - 6:00 PM: $6.65
6:00 PM - 9:00 PM: $5.15
9:00 PM - 11:00 PM: $3.50
11:00 PM - Midnight: $3.15
Invoice Tolls By Time Of Day:
Weekdays:
Midnight - 5:00 AM: $8.15
5:00 AM - 6:00 AM: $10.00
6:00 AM - 7:00 AM: $13.50
7:00 AM - 9:00 AM: $15.75
9:00 AM - 10:00 AM: $13.50
10:00 AM - 2:00 PM: $11.75
2:00 PM - 3:00 PM: $13.50
3:00 PM - 6:00 PM: $15.75
6:00 PM - 7:00 PM: $13.50
7:00 PM - 9:00 PM: $11.75
9:00 PM - 11:00 PM: $10.00
11:00 PM - Midnight: $8.15
Weekends:
Midnight - 5:00 AM: $8.15
5:00 AM - 8:00 AM: $8.50
8:00 AM - 11:00 AM: $10.15
11:00 AM - 6:00 PM: $11.65
6:00 PM - 9:00 PM: $10.15
9:00 PM - 11:00 PM: $8.50
11:00 PM - Midnight: $8.15
Good To Go Tolls By Time Of Day:
Weekdays:
Midnight - 5:00 AM: $3.75
5:00 AM - 6:00 AM: $6.00
6:00 AM - 7:00 AM: $10.20
7:00 AM - 9:00 AM: $12.90
9:00 AM - 10:00 AM: $10.20
10:00 AM - 2:00 PM: $8.10
2:00 PM - 3:00 PM: $10.20
3:00 PM - 6:00 PM: $12.90
6:00 PM - 7:00 PM: $10.20
7:00 PM - 9:00 PM: $8.10
9:00 PM - 11:00 PM: $6.00
11:00 PM - Midnight: $3.75
Weekends:
Midnight - 5:00 AM: $3.75
5:00 AM - 8:00 AM: $4.20
8:00 AM - 11:00 AM: $6.15
11:00 AM - 6:00 PM: $7.95
6:00 PM - 9:00 PM: $6.15
9:00 PM - 11:00 PM: $4.20
11:00 PM - Midnight: $3.75
Invoice Tolls By Time Of Day:
Weekdays:
Midnight - 5:00 AM: $9.75
5:00 AM - 6:00 AM: $12.00
6:00 AM - 7:00 AM: $16.20
7:00 AM - 9:00 AM: $18.90
9:00 AM - 10:00 AM: $16.20
10:00 AM - 2:00 PM: $14.10
2:00 PM - 3:00 PM: $16.20
3:00 PM - 6:00 PM: $18.90
6:00 PM - 7:00 PM: $16.20
7:00 PM - 9:00 PM: $14.10
9:00 PM - 11:00 PM: $12.00
11:00 PM - Midnight: $9.75
Weekends:
Midnight - 5:00 AM: $9.75
5:00 AM - 8:00 AM: $10.20
8:00 AM - 11:00 AM: $12.15
11:00 AM - 6:00 PM: $13.95
6:00 PM - 9:00 PM: $12.15
9:00 PM - 11:00 PM: $10.20
11:00 PM - Midnight: $9.75
Weekend rates are Midnight (12:00 AM) Saturday — 11:59 PM Sunday. Weekend rates also apply on New Years Day, Memorial Day, July 4th, Labor Day, Thanksgiving Day, and Christmas Day.
Use The Toll Calculator For A Specific Trip
NOTICE: Every effort is made to provide you the official current, accurate tolls for the roadway you are traveling.
Here Are Ways You Can Pay Tolls
cash
pass
app
plate
card
License plate tolls allowed on this road.
These Toll Transponders Can Be Used On The SR 520 Bridge
Calculate A Toll On The SR 520 Bridge
Data source: WSDOT.WA.gov
advertisement
advertisement
NOTICE: Every effort is made to provide you the official current, accurate tolls for the roadway you are traveling.
advertisement
advertisement
The following is a synopsis of the SR 520 Bridge
► Major Destinations:
► TOTAL DISTANCE MEASURES DRIVING DISTANCE BETWEEN STARTING AND ENDING EXITS FOR THIS ROADWAY
Obey all speed limits! Travel times are approximate and are based on ideal travel conditions. The times displayed here do not take into account any variations in speed, including time taken for rest stops, fuel stops, lodging, adverse traffic conditions or other delays.
advertisement
advertisement
The following vehicle types or classes apply for your travel on the SR 520 Bridge. In many cases, the only defining factor for your vehicle class is the number of axles. A guide for all classes and payments for Washington may be found on the toll payments page.
Remember, when counting axles, make certain to count all axles with wheels touching the ground. Be sure to include axles on any trailers your vehicle may be towing. That is the criteria for determining the total axles on your vehicle.
Tolls on the SR 520 Bridge are calculated based on the number of axles for your vehicle.
The SR 520 Bridge has 5 axle designations.
When calculating a toll, the following options will be available in the calculator's drop-down menu:
advertisement
advertisement