This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
12/28/20 | 01/04/21 | 01/11/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.243 | 2.249 | 2.317 | +0.068 | -0.253 |
East Coast (PADD1) | 2.198 | 2.219 | 2.295 | +0.076 | -0.224 |
New England (PADD1A) | 2.213 | 2.236 | 2.281 | +0.045 | -0.279 |
Central Atlantic (PADD1B) | 2.357 | 2.387 | 2.448 | +0.061 | -0.218 |
Lower Atlantic (PADD1C) | 2.095 | 2.110 | 2.201 | +0.091 | -0.214 |
Midwest (PADD2) | 2.170 | 2.151 | 2.215 | +0.064 | -0.226 |
Gulf Coast (PADD3) | 1.928 | 1.928 | 2.018 | +0.090 | -0.257 |
Rocky Mountain (PADD4) | 2.191 | 2.188 | 2.212 | +0.024 | -0.396 |
West Coast (PADD5) | 2.792 | 2.807 | 2.850 | +0.043 | -0.349 |
West Coast less California | 2.451 | 2.469 | 2.509 | +0.040 | -0.424 |
E.I.A. Diesel Price Survey
12/28/20 | 01/04/21 | 01/11/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.635 | 2.640 | 2.670 | +0.030 | -0.394 |
East Coast (PADD1) | 2.659 | 2.667 | 2.719 | +0.052 | -0.392 |
New England (PADD1A) | 2.652 | 2.665 | 2.700 | +0.035 | -0.431 |
Central Atlantic (PADD1B) | 2.850 | 2.857 | 2.891 | +0.034 | -0.400 |
Lower Atlantic (PADD1C) | 2.534 | 2.540 | 2.608 | +0.068 | -0.376 |
Midwest (PADD2) | 2.585 | 2.592 | 2.606 | +0.014 | -0.359 |
Gulf Coast (PADD3) | 2.393 | 2.398 | 2.429 | +0.031 | -0.381 |
Rocky Mountain (PADD4) | 2.588 | 2.586 | 2.590 | +0.004 | -0.475 |
West Coast (PADD5) | 3.113 | 3.116 | 3.139 | +0.023 | -0.454 |
West Coast less California | 2.770 | 2.771 | 2.793 | +0.022 | -0.448 |
California | 3.399 | 3.404 | 3.427 | +0.023 | -0.445 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/