Gas Price Report For January 11, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

12/28/20 01/04/21 01/11/21 week ago year ago
U.S. 2.243 2.249 2.317 +0.068 -0.253
East Coast (PADD1) 2.198 2.219 2.295 +0.076 -0.224
New England (PADD1A) 2.213 2.236 2.281 +0.045 -0.279
Central Atlantic (PADD1B) 2.357 2.387 2.448 +0.061 -0.218
Lower Atlantic (PADD1C) 2.095 2.110 2.201 +0.091 -0.214
Midwest (PADD2) 2.170 2.151 2.215 +0.064 -0.226
Gulf Coast (PADD3) 1.928 1.928 2.018 +0.090 -0.257
Rocky Mountain (PADD4) 2.191 2.188 2.212 +0.024 -0.396
West Coast (PADD5) 2.792 2.807 2.850 +0.043 -0.349
West Coast less California 2.451 2.469 2.509 +0.040 -0.424

E.I.A. Diesel Price Survey

12/28/20 01/04/21 01/11/21 week ago year ago
U.S. 2.635 2.640 2.670 +0.030 -0.394
East Coast (PADD1) 2.659 2.667 2.719 +0.052 -0.392
New England (PADD1A) 2.652 2.665 2.700 +0.035 -0.431
Central Atlantic (PADD1B) 2.850 2.857 2.891 +0.034 -0.400
Lower Atlantic (PADD1C) 2.534 2.540 2.608 +0.068 -0.376
Midwest (PADD2) 2.585 2.592 2.606 +0.014 -0.359
Gulf Coast (PADD3) 2.393 2.398 2.429 +0.031 -0.381
Rocky Mountain (PADD4) 2.588 2.586 2.590 +0.004 -0.475
West Coast (PADD5) 3.113 3.116 3.139 +0.023 -0.454
West Coast less California 2.770 2.771 2.793 +0.022 -0.448
California 3.399 3.404 3.427 +0.023 -0.445

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For September 28, 2020

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

09/14/20 09/21/20 09/28/20 week ago year ago
U.S. 2.183 2.168 2.169 +0.001 -0.473
East Coast (PADD1) 2.138 2.114 2.108 -0.006 -0.398
New England (PADD1A) 2.130 2.124 2.114 -0.010 -0.439
Central Atlantic (PADD1B) 2.285 2.263 2.257 -0.006 -0.381
Lower Atlantic (PADD1C) 2.050 2.019 2.016 -0.003 -0.395
Midwest (PADD2) 2.027 2.034 2.059 +0.025 -0.429
Gulf Coast (PADD3) 1.857 1.838 1.836 -0.002 -0.490
Rocky Mountain (PADD4) 2.329 2.314 2.296 -0.018 -0.413
West Coast (PADD5) 2.855 2.836 2.817 -0.019 -0.730
West Coast less California 2.568 2.546 2.530 -0.016 -0.527

E.I.A. Diesel Price Survey

09/14/20 09/21/20 09/28/20 week ago year ago
U.S. 2.422 2.404 2.394 -0.010 -0.672
East Coast (PADD1) 2.499 2.486 2.473 -0.013 -0.592
New England (PADD1A) 2.605 2.601 2.592 -0.009 -0.464
Central Atlantic (PADD1B) 2.676 2.662 2.658 -0.004 -0.580
Lower Atlantic (PADD1C) 2.357 2.343 2.323 -0.020 -0.625
Midwest (PADD2) 2.308 2.282 2.269 -0.013 -0.718
Gulf Coast (PADD3) 2.172 2.157 2.154 -0.003 -0.673
Rocky Mountain (PADD4) 2.368 2.348 2.336 -0.012 -0.696
West Coast (PADD5) 2.955 2.941 2.928 -0.013 -0.717
West Coast less California 2.575 2.557 2.554 -0.003 -0.674
California 3.267 3.257 3.236 -0.021 -0.740

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/