Gas Price Report For August 9, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

07/26/21 08/02/21 08/09/21 week ago year ago
U.S. 3.136 3.159 3.172 +0.013 +1.006
East Coast (PADD1) 3.009 3.026 3.040 +0.014 +0.947
New England (PADD1A) 3.046 3.051 3.055 +0.004 +0.940
Central Atlantic (PADD1B) 3.158 3.188 3.180 -0.008 +0.941
Lower Atlantic (PADD1C) 2.910 2.921 2.950 +0.029 +0.954
Midwest (PADD2) 3.030 3.049 3.064 +0.015 +1.005
Gulf Coast (PADD3) 2.806 2.835 2.830 -0.005 +1.017
Rocky Mountain (PADD4) 3.598 3.640 3.672 +0.032 +1.304
West Coast (PADD5) 3.883 3.914 3.936 +0.022 +1.111
West Coast less California 3.552 3.570 3.593 +0.023 +1.041

E.I.A. Diesel Price Survey

07/26/21 08/02/21 08/09/21 week ago year ago
U.S. 3.342 3.367 3.364 -0.003 +0.936
East Coast (PADD1) 3.311 3.332 3.328 -0.004 +0.814
New England (PADD1A) 3.252 3.255 3.262 +0.007 +0.629
Central Atlantic (PADD1B) 3.473 3.493 3.493 0.000 +0.801
Lower Atlantic (PADD1C) 3.213 3.238 3.230 -0.008 +0.860
Midwest (PADD2) 3.258 3.278 3.271 -0.007 +0.966
Gulf Coast (PADD3) 3.079 3.097 3.083 -0.014 +0.900
Rocky Mountain (PADD4) 3.647 3.666 3.675 +0.009 +1.306
West Coast (PADD5) 3.934 3.993 4.009 +0.016 +1.054
West Coast less California 3.610 3.661 3.675 +0.014 +1.087
California 4.204 4.271 4.288 +0.017 +1.032

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For August 2, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

07/19/21 07/26/21 08/02/21 week ago year ago
U.S. 3.153 3.136 3.159 +0.023 +0.983
East Coast (PADD1) 3.023 3.009 3.026 +0.017 +0.921
New England (PADD1A) 3.054 3.046 3.051 +0.005 +0.933
Central Atlantic (PADD1B) 3.164 3.158 3.188 +0.030 +0.951
Lower Atlantic (PADD1C) 2.929 2.910 2.921 +0.011 +0.903
Midwest (PADD2) 3.060 3.030 3.049 +0.019 +0.994
Gulf Coast (PADD3) 2.833 2.806 2.835 +0.029 +0.988
Rocky Mountain (PADD4) 3.559 3.598 3.640 +0.042 +1.270
West Coast (PADD5) 3.881 3.883 3.914 +0.031 +1.082
West Coast less California 3.537 3.552 3.570 +0.018 +1.009

E.I.A. Diesel Price Survey

07/19/21 07/26/21 08/02/21 week ago year ago
U.S. 3.344 3.342 3.367 +0.025 +0.943
East Coast (PADD1) 3.312 3.311 3.332 +0.021 +0.815
New England (PADD1A) 3.251 3.252 3.255 +0.003 +0.624
Central Atlantic (PADD1B) 3.478 3.473 3.493 +0.020 +0.797
Lower Atlantic (PADD1C) 3.211 3.213 3.238 +0.025 +0.866
Midwest (PADD2) 3.264 3.258 3.278 +0.020 +0.980
Gulf Coast (PADD3) 3.083 3.079 3.097 +0.018 +0.922
Rocky Mountain (PADD4) 3.634 3.647 3.666 +0.019 +1.323
West Coast (PADD5) 3.929 3.934 3.993 +0.059 +1.038
West Coast less California 3.598 3.610 3.661 +0.051 +1.069
California 4.205 4.204 4.271 +0.067 +1.018

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For July 26, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

07/12/21 07/19/21 07/26/21 week ago year ago
U.S. 3.133 3.153 3.136 -0.017 +0.961
East Coast (PADD1) 3.013 3.023 3.009 -0.014 +0.916
New England (PADD1A) 3.050 3.054 3.046 -0.008 +0.928
Central Atlantic (PADD1B) 3.143 3.164 3.158 -0.006 +0.910
Lower Atlantic (PADD1C) 2.924 2.929 2.910 -0.019 +0.919
Midwest (PADD2) 3.023 3.060 3.030 -0.030 +0.955
Gulf Coast (PADD3) 2.826 2.833 2.806 -0.027 +0.950
Rocky Mountain (PADD4) 3.486 3.559 3.598 +0.039 +1.274
West Coast (PADD5) 3.867 3.881 3.883 +0.002 +1.059
West Coast less California 3.521 3.537 3.552 +0.015 +0.994

E.I.A. Diesel Price Survey

07/12/21 07/19/21 07/26/21 week ago year ago
U.S. 3.338 3.344 3.342 -0.002 +0.915
East Coast (PADD1) 3.312 3.312 3.311 -0.001 +0.792
New England (PADD1A) 3.245 3.251 3.252 +0.001 +0.620
Central Atlantic (PADD1B) 3.477 3.478 3.473 -0.005 +0.776
Lower Atlantic (PADD1C) 3.213 3.211 3.213 +0.002 +0.838
Midwest (PADD2) 3.261 3.264 3.258 -0.006 +0.957
Gulf Coast (PADD3) 3.083 3.083 3.079 -0.004 +0.896
Rocky Mountain (PADD4) 3.594 3.634 3.647 +0.013 +1.305
West Coast (PADD5) 3.905 3.929 3.934 +0.005 +0.980
West Coast less California 3.568 3.598 3.610 +0.012 +1.024
California 4.187 4.205 4.204 -0.001 +0.948

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For July 19, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

07/05/21 07/12/21 07/19/21 week ago year ago
U.S. 3.122 3.133 3.153 +0.020 +0.967
East Coast (PADD1) 3.008 3.013 3.023 +0.010 +0.917
New England (PADD1A) 3.039 3.050 3.054 +0.004 +0.933
Central Atlantic (PADD1B) 3.133 3.143 3.164 +0.021 +0.911
Lower Atlantic (PADD1C) 2.924 2.924 2.929 +0.005 +0.920
Midwest (PADD2) 3.026 3.023 3.060 +0.037 +0.969
Gulf Coast (PADD3) 2.796 2.826 2.833 +0.007 +0.958
Rocky Mountain (PADD4) 3.434 3.486 3.559 +0.073 +1.241
West Coast (PADD5) 3.842 3.867 3.881 +0.014 +1.065
West Coast less California 3.495 3.521 3.537 +0.016 +0.977

E.I.A. Diesel Price Survey

07/05/21 07/12/21 07/19/21 week ago year ago
U.S. 3.331 3.338 3.344 +0.006 +0.911
East Coast (PADD1) 3.306 3.312 3.312 +0.000 +0.792
New England (PADD1A) 3.242 3.245 3.251 +0.006 +0.625
Central Atlantic (PADD1B) 3.475 3.477 3.478 +0.001 +0.779
Lower Atlantic (PADD1C) 3.204 3.213 3.211 -0.002 +0.834
Midwest (PADD2) 3.264 3.261 3.264 +0.003 +0.955
Gulf Coast (PADD3) 3.076 3.083 3.083 0.000 +0.885
Rocky Mountain (PADD4) 3.516 3.594 3.634 +0.040 +1.291
West Coast (PADD5) 3.896 3.905 3.929 +0.024 +0.975
West Coast less California 3.550 3.568 3.598 +0.030 +1.001
California 4.185 4.187 4.205 +0.018 +0.957

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For July 12, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

06/28/21 07/05/21 07/12/21 week ago year ago
U.S. 3.091 3.122 3.133 +0.011 +0.938
East Coast (PADD1) 2.978 3.008 3.013 +0.005 +0.901
New England (PADD1A) 3.011 3.039 3.050 +0.011 +0.936
Central Atlantic (PADD1B) 3.111 3.133 3.143 +0.010 +0.891
Lower Atlantic (PADD1C) 2.887 2.924 2.924 +0.000 +0.901
Midwest (PADD2) 2.990 3.026 3.023 -0.003 +0.898
Gulf Coast (PADD3) 2.776 2.796 2.826 +0.030 +0.956
Rocky Mountain (PADD4) 3.356 3.434 3.486 +0.052 +1.160
West Coast (PADD5) 3.811 3.842 3.867 +0.025 +1.067
West Coast less California 3.445 3.495 3.521 +0.026 +0.987

E.I.A. Diesel Price Survey

06/28/21 07/05/21 07/12/21 week ago year ago
U.S. 3.300 3.331 3.338 +0.007 +0.900
East Coast (PADD1) 3.290 3.306 3.312 +0.006 +0.781
New England (PADD1A) 3.238 3.242 3.245 +0.003 +0.595
Central Atlantic (PADD1B) 3.451 3.475 3.477 +0.002 +0.770
Lower Atlantic (PADD1C) 3.191 3.204 3.213 +0.009 +0.826
Midwest (PADD2) 3.239 3.264 3.261 -0.003 +0.948
Gulf Coast (PADD3) 3.044 3.076 3.083 +0.007 +0.885
Rocky Mountain (PADD4) 3.433 3.516 3.594 +0.078 +1.249
West Coast (PADD5) 3.839 3.896 3.905 +0.009 +0.951
West Coast less California 3.494 3.550 3.568 +0.018 +0.974
California 4.127 4.185 4.187 +0.002 +0.936

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For July 5, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

06/21/21 06/28/21 07/05/21 week ago year ago
U.S. 3.060 3.091 3.122 +0.031 +0.945
East Coast (PADD1) 2.960 2.978 3.008 +0.030 +0.908
New England (PADD1A) 2.981 3.011 3.039 +0.028 +0.942
Central Atlantic (PADD1B) 3.086 3.111 3.133 +0.022 +0.894
Lower Atlantic (PADD1C) 2.878 2.887 2.924 +0.037 +0.909
Midwest (PADD2) 2.964 2.990 3.026 +0.036 +0.924
Gulf Coast (PADD3) 2.726 2.776 2.796 +0.020 +0.937
Rocky Mountain (PADD4) 3.268 3.356 3.434 +0.078 +1.109
West Coast (PADD5) 3.764 3.811 3.842 +0.031 +1.074
West Coast less California 3.391 3.445 3.495 +0.050 +0.982

E.I.A. Diesel Price Survey

06/21/21 06/28/21 07/05/21 week ago year ago
U.S. 3.287 3.300 3.331 +0.031 +0.894
East Coast (PADD1) 3.275 3.290 3.306 +0.016 +0.779
New England (PADD1A) 3.213 3.238 3.242 +0.004 +0.590
Central Atlantic (PADD1B) 3.441 3.451 3.475 +0.024 +0.779
Lower Atlantic (PADD1C) 3.175 3.191 3.204 +0.013 +0.816
Midwest (PADD2) 3.231 3.239 3.264 +0.025 +0.958
Gulf Coast (PADD3) 3.042 3.044 3.076 +0.032 +0.872
Rocky Mountain (PADD4) 3.393 3.433 3.516 +0.083 +1.171
West Coast (PADD5) 3.809 3.839 3.896 +0.057 +0.936
West Coast less California 3.462 3.494 3.550 +0.056 +0.954
California 4.099 4.127 4.185 +0.058 +0.925

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For June 28, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

06/14/21 06/21/21 06/28/21 week ago year ago
U.S. 3.069 3.060 3.091 +0.031 +0.917
East Coast (PADD1) 2.963 2.960 2.978 +0.018 +0.892
New England (PADD1A) 2.964 2.981 3.011 +0.030 +0.915
Central Atlantic (PADD1B) 3.079 3.086 3.111 +0.025 +0.874
Lower Atlantic (PADD1C) 2.891 2.878 2.887 +0.009 +0.898
Midwest (PADD2) 2.987 2.964 2.990 +0.026 +0.880
Gulf Coast (PADD3) 2.754 2.726 2.776 +0.050 +0.906
Rocky Mountain (PADD4) 3.216 3.268 3.356 +0.088 +1.041
West Coast (PADD5) 3.756 3.764 3.811 +0.047 +1.057
West Coast less California 3.375 3.391 3.445 +0.054 +0.941

E.I.A. Diesel Price Survey

06/14/21 06/21/21 06/28/21 week ago year ago
U.S. 3.286 3.287 3.300 +0.013 +0.870
East Coast (PADD1) 3.275 3.275 3.290 +0.015 +0.766
New England (PADD1A) 3.203 3.213 3.238 +0.025 +0.590
Central Atlantic (PADD1B) 3.435 3.441 3.451 +0.010 +0.747
Lower Atlantic (PADD1C) 3.181 3.175 3.191 +0.016 +0.814
Midwest (PADD2) 3.233 3.231 3.239 +0.008 +0.940
Gulf Coast (PADD3) 3.040 3.042 3.044 +0.002 +0.850
Rocky Mountain (PADD4) 3.382 3.393 3.433 +0.040 +1.090
West Coast (PADD5) 3.802 3.809 3.839 +0.030 +0.891
West Coast less California 3.465 3.462 3.494 +0.032 +0.908
California 4.084 4.099 4.127 +0.028 +0.881

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For June 21, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

06/07/21 06/14/21 06/21/21 week ago year ago
U.S. 3.035 3.069 3.060 -0.009 +0.931
East Coast (PADD1) 2.931 2.963 2.960 -0.003 +0.910
New England (PADD1A) 2.950 2.964 2.981 +0.017 +0.928
Central Atlantic (PADD1B) 3.058 3.079 3.086 +0.007 +0.893
Lower Atlantic (PADD1C) 2.846 2.891 2.878 -0.013 +0.919
Midwest (PADD2) 2.951 2.987 2.964 -0.023 +0.908
Gulf Coast (PADD3) 2.705 2.754 2.726 -0.028 +0.911
Rocky Mountain (PADD4) 3.193 3.216 3.268 +0.052 +0.996
West Coast (PADD5) 3.747 3.756 3.764 +0.008 +1.044
West Coast less California 3.371 3.375 3.391 +0.016 +0.931

E.I.A. Diesel Price Survey

06/07/21 06/14/21 06/21/21 week ago year ago
U.S. 3.274 3.286 3.287 +0.001 +0.862
East Coast (PADD1) 3.259 3.275 3.275 0.000 +0.760
New England (PADD1A) 3.183 3.203 3.213 +0.010 +0.582
Central Atlantic (PADD1B) 3.424 3.435 3.441 +0.006 +0.747
Lower Atlantic (PADD1C) 3.163 3.181 3.175 -0.006 +0.805
Midwest (PADD2) 3.222 3.233 3.231 -0.002 +0.942
Gulf Coast (PADD3) 3.034 3.040 3.042 +0.002 +0.845
Rocky Mountain (PADD4) 3.386 3.382 3.393 +0.011 +1.040
West Coast (PADD5) 3.786 3.802 3.809 +0.007 +0.864
West Coast less California 3.446 3.465 3.462 -0.003 +0.871
California 4.069 4.084 4.099 +0.015 +0.862

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For June 14, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

05/31/21 06/07/21 06/14/21 week ago year ago
U.S. 3.027 3.035 3.069 +0.034 +0.971
East Coast (PADD1) 2.928 2.931 2.963 +0.032 +0.941
New England (PADD1A) 2.938 2.950 2.964 +0.014 +0.927
Central Atlantic (PADD1B) 3.042 3.058 3.079 +0.021 +0.923
Lower Atlantic (PADD1C) 2.853 2.846 2.891 +0.045 +0.958
Midwest (PADD2) 2.931 2.951 2.987 +0.036 +0.961
Gulf Coast (PADD3) 2.717 2.705 2.754 +0.049 +0.978
Rocky Mountain (PADD4) 3.157 3.193 3.216 +0.023 +0.982
West Coast (PADD5) 3.724 3.747 3.756 +0.009 +1.076
West Coast less California 3.341 3.371 3.375 +0.004 +0.947

E.I.A. Diesel Price Survey

05/31/21 06/07/21 06/14/21 week ago year ago
U.S. 3.255 3.274 3.286
East Coast (PADD1) 3.239 3.259 3.275
New England (PADD1A) 3.165 3.183 3.203
Central Atlantic (PADD1B) 3.414 3.424 3.435
Lower Atlantic (PADD1C) 3.135 3.163 3.181
Midwest (PADD2) 3.197 3.222 3.233
Gulf Coast (PADD3) 3.027 3.034 3.040
Rocky Mountain (PADD4) 3.377 3.386 3.382
West Coast (PADD5) 3.762 3.786 3.802
West Coast less California 3.410 3.446 3.465
California 4.047 4.055 4.099

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For June 7, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

05/24/21 05/31/21 06/07/21 week ago year ago
U.S. 3.020 3.027 3.035 +0.008 +0.999
East Coast (PADD1) 2.934 2.928 2.931 +0.003 +0.981
New England (PADD1A) 2.937 2.938 2.950 +0.012 +0.950
Central Atlantic (PADD1B) 3.043 3.042 3.058 +0.016 +0.932
Lower Atlantic (PADD1C) 2.865 2.853 2.846 -0.007 +1.022
Midwest (PADD2) 2.896 2.931 2.951 +0.020 +0.964
Gulf Coast (PADD3) 2.750 2.717 2.705 -0.012 +1.025
Rocky Mountain (PADD4) 3.145 3.157 3.193 +0.036 +1.016
West Coast (PADD5) 3.698 3.724 3.747 +0.023 +1.115
West Coast less California 3.334 3.341 3.371 +0.030 +1.004

E.I.A. Diesel Price Survey

05/24/21 05/31/21 06/07/21 week ago year ago
U.S. 3.253 3.255 3.274 +0.019 +0.878
East Coast (PADD1) 3.235 3.239 3.259 +0.020 +0.758
New England (PADD1A) 3.150 3.165 3.183 +0.018 +0.554
Central Atlantic (PADD1B) 3.406 3.414 3.424 +0.010 +0.752
Lower Atlantic (PADD1C) 3.137 3.135 3.163 +0.028 +0.804
Midwest (PADD2) 3.199 3.197 3.222 +0.025 +0.982
Gulf Coast (PADD3) 3.029 3.027 3.034 +0.007 +0.862
Rocky Mountain (PADD4) 3.362 3.377 3.386 +0.009 +1.035
West Coast (PADD5) 3.751 3.762 3.786 +0.024 +0.868
West Coast less California 3.395 3.410 3.446 +0.036 +0.868
California 4.047 4.055 4.069 +0.014 +0.871

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/