This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
07/26/21 | 08/02/21 | 08/09/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.136 | 3.159 | 3.172 | +0.013 | +1.006 |
East Coast (PADD1) | 3.009 | 3.026 | 3.040 | +0.014 | +0.947 |
New England (PADD1A) | 3.046 | 3.051 | 3.055 | +0.004 | +0.940 |
Central Atlantic (PADD1B) | 3.158 | 3.188 | 3.180 | -0.008 | +0.941 |
Lower Atlantic (PADD1C) | 2.910 | 2.921 | 2.950 | +0.029 | +0.954 |
Midwest (PADD2) | 3.030 | 3.049 | 3.064 | +0.015 | +1.005 |
Gulf Coast (PADD3) | 2.806 | 2.835 | 2.830 | -0.005 | +1.017 |
Rocky Mountain (PADD4) | 3.598 | 3.640 | 3.672 | +0.032 | +1.304 |
West Coast (PADD5) | 3.883 | 3.914 | 3.936 | +0.022 | +1.111 |
West Coast less California | 3.552 | 3.570 | 3.593 | +0.023 | +1.041 |
E.I.A. Diesel Price Survey
07/26/21 | 08/02/21 | 08/09/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.342 | 3.367 | 3.364 | -0.003 | +0.936 |
East Coast (PADD1) | 3.311 | 3.332 | 3.328 | -0.004 | +0.814 |
New England (PADD1A) | 3.252 | 3.255 | 3.262 | +0.007 | +0.629 |
Central Atlantic (PADD1B) | 3.473 | 3.493 | 3.493 | 0.000 | +0.801 |
Lower Atlantic (PADD1C) | 3.213 | 3.238 | 3.230 | -0.008 | +0.860 |
Midwest (PADD2) | 3.258 | 3.278 | 3.271 | -0.007 | +0.966 |
Gulf Coast (PADD3) | 3.079 | 3.097 | 3.083 | -0.014 | +0.900 |
Rocky Mountain (PADD4) | 3.647 | 3.666 | 3.675 | +0.009 | +1.306 |
West Coast (PADD5) | 3.934 | 3.993 | 4.009 | +0.016 | +1.054 |
West Coast less California | 3.610 | 3.661 | 3.675 | +0.014 | +1.087 |
California | 4.204 | 4.271 | 4.288 | +0.017 | +1.032 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/