This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
01/04/21 | 01/11/21 | 01/18/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.249 | 2.317 | 2.379 | ||
East Coast (PADD1) | 2.219 | 2.295 | 2.349 | ||
New England (PADD1A) | 2.236 | 2.281 | 2.361 | ||
Central Atlantic (PADD1B) | 2.387 | 2.448 | 2.519 | ||
Lower Atlantic (PADD1C) | 2.110 | 2.201 | 2.238 | ||
Midwest (PADD2) | 2.151 | 2.215 | 2.278 | ||
Gulf Coast (PADD3) | 1.928 | 2.018 | 2.113 | ||
Rocky Mountain (PADD4) | 2.191 | 2.188 | 2.241 | ||
West Coast (PADD5) | 2.807 | 2.850 | 2.910 | ||
West Coast less California | 2.469 | 2.509 | 2.561 |
E.I.A. Diesel Price Survey
01/04/21 | 01/11/21 | 01/18/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.640 | 2.670 | 2.696 | ||
East Coast (PADD1) | 2.667 | 2.719 | 2.747 | ||
New England (PADD1A) | 2.665 | 2.700 | 2.764 | ||
Central Atlantic (PADD1B) | 2.857 | 2.891 | 2.924 | ||
Lower Atlantic (PADD1C) | 2.540 | 2.608 | 2.627 | ||
Midwest (PADD2) | 2.592 | 2.606 | 2.632 | ||
Gulf Coast (PADD3) | 2.398 | 2.429 | 2.461 | ||
Rocky Mountain (PADD4) | 2.586 | 2.590 | 2.603 | ||
West Coast (PADD5) | 3.116 | 3.139 | 3.155 | ||
West Coast less California | 2.770 | 2.771 | 2.804 | ||
California | 3.404 | 3.427 | 3.448 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/