This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
07/19/21 | 07/26/21 | 08/02/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.153 | 3.136 | 3.159 | +0.023 | +0.983 |
East Coast (PADD1) | 3.023 | 3.009 | 3.026 | +0.017 | +0.921 |
New England (PADD1A) | 3.054 | 3.046 | 3.051 | +0.005 | +0.933 |
Central Atlantic (PADD1B) | 3.164 | 3.158 | 3.188 | +0.030 | +0.951 |
Lower Atlantic (PADD1C) | 2.929 | 2.910 | 2.921 | +0.011 | +0.903 |
Midwest (PADD2) | 3.060 | 3.030 | 3.049 | +0.019 | +0.994 |
Gulf Coast (PADD3) | 2.833 | 2.806 | 2.835 | +0.029 | +0.988 |
Rocky Mountain (PADD4) | 3.559 | 3.598 | 3.640 | +0.042 | +1.270 |
West Coast (PADD5) | 3.881 | 3.883 | 3.914 | +0.031 | +1.082 |
West Coast less California | 3.537 | 3.552 | 3.570 | +0.018 | +1.009 |
E.I.A. Diesel Price Survey
07/19/21 | 07/26/21 | 08/02/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.344 | 3.342 | 3.367 | +0.025 | +0.943 |
East Coast (PADD1) | 3.312 | 3.311 | 3.332 | +0.021 | +0.815 |
New England (PADD1A) | 3.251 | 3.252 | 3.255 | +0.003 | +0.624 |
Central Atlantic (PADD1B) | 3.478 | 3.473 | 3.493 | +0.020 | +0.797 |
Lower Atlantic (PADD1C) | 3.211 | 3.213 | 3.238 | +0.025 | +0.866 |
Midwest (PADD2) | 3.264 | 3.258 | 3.278 | +0.020 | +0.980 |
Gulf Coast (PADD3) | 3.083 | 3.079 | 3.097 | +0.018 | +0.922 |
Rocky Mountain (PADD4) | 3.634 | 3.647 | 3.666 | +0.019 | +1.323 |
West Coast (PADD5) | 3.929 | 3.934 | 3.993 | +0.059 | +1.038 |
West Coast less California | 3.598 | 3.610 | 3.661 | +0.051 | +1.069 |
California | 4.205 | 4.204 | 4.271 | +0.067 | +1.018 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/