This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
06/28/21 | 07/05/21 | 07/12/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.091 | 3.122 | 3.133 | +0.011 | +0.938 |
East Coast (PADD1) | 2.978 | 3.008 | 3.013 | +0.005 | +0.901 |
New England (PADD1A) | 3.011 | 3.039 | 3.050 | +0.011 | +0.936 |
Central Atlantic (PADD1B) | 3.111 | 3.133 | 3.143 | +0.010 | +0.891 |
Lower Atlantic (PADD1C) | 2.887 | 2.924 | 2.924 | +0.000 | +0.901 |
Midwest (PADD2) | 2.990 | 3.026 | 3.023 | -0.003 | +0.898 |
Gulf Coast (PADD3) | 2.776 | 2.796 | 2.826 | +0.030 | +0.956 |
Rocky Mountain (PADD4) | 3.356 | 3.434 | 3.486 | +0.052 | +1.160 |
West Coast (PADD5) | 3.811 | 3.842 | 3.867 | +0.025 | +1.067 |
West Coast less California | 3.445 | 3.495 | 3.521 | +0.026 | +0.987 |
E.I.A. Diesel Price Survey
06/28/21 | 07/05/21 | 07/12/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.300 | 3.331 | 3.338 | +0.007 | +0.900 |
East Coast (PADD1) | 3.290 | 3.306 | 3.312 | +0.006 | +0.781 |
New England (PADD1A) | 3.238 | 3.242 | 3.245 | +0.003 | +0.595 |
Central Atlantic (PADD1B) | 3.451 | 3.475 | 3.477 | +0.002 | +0.770 |
Lower Atlantic (PADD1C) | 3.191 | 3.204 | 3.213 | +0.009 | +0.826 |
Midwest (PADD2) | 3.239 | 3.264 | 3.261 | -0.003 | +0.948 |
Gulf Coast (PADD3) | 3.044 | 3.076 | 3.083 | +0.007 | +0.885 |
Rocky Mountain (PADD4) | 3.433 | 3.516 | 3.594 | +0.078 | +1.249 |
West Coast (PADD5) | 3.839 | 3.896 | 3.905 | +0.009 | +0.951 |
West Coast less California | 3.494 | 3.550 | 3.568 | +0.018 | +0.974 |
California | 4.127 | 4.185 | 4.187 | +0.002 | +0.936 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/