Gas Price Report For July 26, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

07/12/21 07/19/21 07/26/21 week ago year ago
U.S. 3.133 3.153 3.136 -0.017 +0.961
East Coast (PADD1) 3.013 3.023 3.009 -0.014 +0.916
New England (PADD1A) 3.050 3.054 3.046 -0.008 +0.928
Central Atlantic (PADD1B) 3.143 3.164 3.158 -0.006 +0.910
Lower Atlantic (PADD1C) 2.924 2.929 2.910 -0.019 +0.919
Midwest (PADD2) 3.023 3.060 3.030 -0.030 +0.955
Gulf Coast (PADD3) 2.826 2.833 2.806 -0.027 +0.950
Rocky Mountain (PADD4) 3.486 3.559 3.598 +0.039 +1.274
West Coast (PADD5) 3.867 3.881 3.883 +0.002 +1.059
West Coast less California 3.521 3.537 3.552 +0.015 +0.994

E.I.A. Diesel Price Survey

07/12/21 07/19/21 07/26/21 week ago year ago
U.S. 3.338 3.344 3.342 -0.002 +0.915
East Coast (PADD1) 3.312 3.312 3.311 -0.001 +0.792
New England (PADD1A) 3.245 3.251 3.252 +0.001 +0.620
Central Atlantic (PADD1B) 3.477 3.478 3.473 -0.005 +0.776
Lower Atlantic (PADD1C) 3.213 3.211 3.213 +0.002 +0.838
Midwest (PADD2) 3.261 3.264 3.258 -0.006 +0.957
Gulf Coast (PADD3) 3.083 3.083 3.079 -0.004 +0.896
Rocky Mountain (PADD4) 3.594 3.634 3.647 +0.013 +1.305
West Coast (PADD5) 3.905 3.929 3.934 +0.005 +0.980
West Coast less California 3.568 3.598 3.610 +0.012 +1.024
California 4.187 4.205 4.204 -0.001 +0.948

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For July 19, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

07/05/21 07/12/21 07/19/21 week ago year ago
U.S. 3.122 3.133 3.153 +0.020 +0.967
East Coast (PADD1) 3.008 3.013 3.023 +0.010 +0.917
New England (PADD1A) 3.039 3.050 3.054 +0.004 +0.933
Central Atlantic (PADD1B) 3.133 3.143 3.164 +0.021 +0.911
Lower Atlantic (PADD1C) 2.924 2.924 2.929 +0.005 +0.920
Midwest (PADD2) 3.026 3.023 3.060 +0.037 +0.969
Gulf Coast (PADD3) 2.796 2.826 2.833 +0.007 +0.958
Rocky Mountain (PADD4) 3.434 3.486 3.559 +0.073 +1.241
West Coast (PADD5) 3.842 3.867 3.881 +0.014 +1.065
West Coast less California 3.495 3.521 3.537 +0.016 +0.977

E.I.A. Diesel Price Survey

07/05/21 07/12/21 07/19/21 week ago year ago
U.S. 3.331 3.338 3.344 +0.006 +0.911
East Coast (PADD1) 3.306 3.312 3.312 +0.000 +0.792
New England (PADD1A) 3.242 3.245 3.251 +0.006 +0.625
Central Atlantic (PADD1B) 3.475 3.477 3.478 +0.001 +0.779
Lower Atlantic (PADD1C) 3.204 3.213 3.211 -0.002 +0.834
Midwest (PADD2) 3.264 3.261 3.264 +0.003 +0.955
Gulf Coast (PADD3) 3.076 3.083 3.083 0.000 +0.885
Rocky Mountain (PADD4) 3.516 3.594 3.634 +0.040 +1.291
West Coast (PADD5) 3.896 3.905 3.929 +0.024 +0.975
West Coast less California 3.550 3.568 3.598 +0.030 +1.001
California 4.185 4.187 4.205 +0.018 +0.957

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For July 12, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

06/28/21 07/05/21 07/12/21 week ago year ago
U.S. 3.091 3.122 3.133 +0.011 +0.938
East Coast (PADD1) 2.978 3.008 3.013 +0.005 +0.901
New England (PADD1A) 3.011 3.039 3.050 +0.011 +0.936
Central Atlantic (PADD1B) 3.111 3.133 3.143 +0.010 +0.891
Lower Atlantic (PADD1C) 2.887 2.924 2.924 +0.000 +0.901
Midwest (PADD2) 2.990 3.026 3.023 -0.003 +0.898
Gulf Coast (PADD3) 2.776 2.796 2.826 +0.030 +0.956
Rocky Mountain (PADD4) 3.356 3.434 3.486 +0.052 +1.160
West Coast (PADD5) 3.811 3.842 3.867 +0.025 +1.067
West Coast less California 3.445 3.495 3.521 +0.026 +0.987

E.I.A. Diesel Price Survey

06/28/21 07/05/21 07/12/21 week ago year ago
U.S. 3.300 3.331 3.338 +0.007 +0.900
East Coast (PADD1) 3.290 3.306 3.312 +0.006 +0.781
New England (PADD1A) 3.238 3.242 3.245 +0.003 +0.595
Central Atlantic (PADD1B) 3.451 3.475 3.477 +0.002 +0.770
Lower Atlantic (PADD1C) 3.191 3.204 3.213 +0.009 +0.826
Midwest (PADD2) 3.239 3.264 3.261 -0.003 +0.948
Gulf Coast (PADD3) 3.044 3.076 3.083 +0.007 +0.885
Rocky Mountain (PADD4) 3.433 3.516 3.594 +0.078 +1.249
West Coast (PADD5) 3.839 3.896 3.905 +0.009 +0.951
West Coast less California 3.494 3.550 3.568 +0.018 +0.974
California 4.127 4.185 4.187 +0.002 +0.936

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For July 5, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

06/21/21 06/28/21 07/05/21 week ago year ago
U.S. 3.060 3.091 3.122 +0.031 +0.945
East Coast (PADD1) 2.960 2.978 3.008 +0.030 +0.908
New England (PADD1A) 2.981 3.011 3.039 +0.028 +0.942
Central Atlantic (PADD1B) 3.086 3.111 3.133 +0.022 +0.894
Lower Atlantic (PADD1C) 2.878 2.887 2.924 +0.037 +0.909
Midwest (PADD2) 2.964 2.990 3.026 +0.036 +0.924
Gulf Coast (PADD3) 2.726 2.776 2.796 +0.020 +0.937
Rocky Mountain (PADD4) 3.268 3.356 3.434 +0.078 +1.109
West Coast (PADD5) 3.764 3.811 3.842 +0.031 +1.074
West Coast less California 3.391 3.445 3.495 +0.050 +0.982

E.I.A. Diesel Price Survey

06/21/21 06/28/21 07/05/21 week ago year ago
U.S. 3.287 3.300 3.331 +0.031 +0.894
East Coast (PADD1) 3.275 3.290 3.306 +0.016 +0.779
New England (PADD1A) 3.213 3.238 3.242 +0.004 +0.590
Central Atlantic (PADD1B) 3.441 3.451 3.475 +0.024 +0.779
Lower Atlantic (PADD1C) 3.175 3.191 3.204 +0.013 +0.816
Midwest (PADD2) 3.231 3.239 3.264 +0.025 +0.958
Gulf Coast (PADD3) 3.042 3.044 3.076 +0.032 +0.872
Rocky Mountain (PADD4) 3.393 3.433 3.516 +0.083 +1.171
West Coast (PADD5) 3.809 3.839 3.896 +0.057 +0.936
West Coast less California 3.462 3.494 3.550 +0.056 +0.954
California 4.099 4.127 4.185 +0.058 +0.925

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/