This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
06/14/21 | 06/21/21 | 06/28/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.069 | 3.060 | 3.091 | +0.031 | +0.917 |
East Coast (PADD1) | 2.963 | 2.960 | 2.978 | +0.018 | +0.892 |
New England (PADD1A) | 2.964 | 2.981 | 3.011 | +0.030 | +0.915 |
Central Atlantic (PADD1B) | 3.079 | 3.086 | 3.111 | +0.025 | +0.874 |
Lower Atlantic (PADD1C) | 2.891 | 2.878 | 2.887 | +0.009 | +0.898 |
Midwest (PADD2) | 2.987 | 2.964 | 2.990 | +0.026 | +0.880 |
Gulf Coast (PADD3) | 2.754 | 2.726 | 2.776 | +0.050 | +0.906 |
Rocky Mountain (PADD4) | 3.216 | 3.268 | 3.356 | +0.088 | +1.041 |
West Coast (PADD5) | 3.756 | 3.764 | 3.811 | +0.047 | +1.057 |
West Coast less California | 3.375 | 3.391 | 3.445 | +0.054 | +0.941 |
E.I.A. Diesel Price Survey
06/14/21 | 06/21/21 | 06/28/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.286 | 3.287 | 3.300 | +0.013 | +0.870 |
East Coast (PADD1) | 3.275 | 3.275 | 3.290 | +0.015 | +0.766 |
New England (PADD1A) | 3.203 | 3.213 | 3.238 | +0.025 | +0.590 |
Central Atlantic (PADD1B) | 3.435 | 3.441 | 3.451 | +0.010 | +0.747 |
Lower Atlantic (PADD1C) | 3.181 | 3.175 | 3.191 | +0.016 | +0.814 |
Midwest (PADD2) | 3.233 | 3.231 | 3.239 | +0.008 | +0.940 |
Gulf Coast (PADD3) | 3.040 | 3.042 | 3.044 | +0.002 | +0.850 |
Rocky Mountain (PADD4) | 3.382 | 3.393 | 3.433 | +0.040 | +1.090 |
West Coast (PADD5) | 3.802 | 3.809 | 3.839 | +0.030 | +0.891 |
West Coast less California | 3.465 | 3.462 | 3.494 | +0.032 | +0.908 |
California | 4.084 | 4.099 | 4.127 | +0.028 | +0.881 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/