This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
06/07/21 | 06/14/21 | 06/21/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.035 | 3.069 | 3.060 | -0.009 | +0.931 |
East Coast (PADD1) | 2.931 | 2.963 | 2.960 | -0.003 | +0.910 |
New England (PADD1A) | 2.950 | 2.964 | 2.981 | +0.017 | +0.928 |
Central Atlantic (PADD1B) | 3.058 | 3.079 | 3.086 | +0.007 | +0.893 |
Lower Atlantic (PADD1C) | 2.846 | 2.891 | 2.878 | -0.013 | +0.919 |
Midwest (PADD2) | 2.951 | 2.987 | 2.964 | -0.023 | +0.908 |
Gulf Coast (PADD3) | 2.705 | 2.754 | 2.726 | -0.028 | +0.911 |
Rocky Mountain (PADD4) | 3.193 | 3.216 | 3.268 | +0.052 | +0.996 |
West Coast (PADD5) | 3.747 | 3.756 | 3.764 | +0.008 | +1.044 |
West Coast less California | 3.371 | 3.375 | 3.391 | +0.016 | +0.931 |
E.I.A. Diesel Price Survey
06/07/21 | 06/14/21 | 06/21/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.274 | 3.286 | 3.287 | +0.001 | +0.862 |
East Coast (PADD1) | 3.259 | 3.275 | 3.275 | 0.000 | +0.760 |
New England (PADD1A) | 3.183 | 3.203 | 3.213 | +0.010 | +0.582 |
Central Atlantic (PADD1B) | 3.424 | 3.435 | 3.441 | +0.006 | +0.747 |
Lower Atlantic (PADD1C) | 3.163 | 3.181 | 3.175 | -0.006 | +0.805 |
Midwest (PADD2) | 3.222 | 3.233 | 3.231 | -0.002 | +0.942 |
Gulf Coast (PADD3) | 3.034 | 3.040 | 3.042 | +0.002 | +0.845 |
Rocky Mountain (PADD4) | 3.386 | 3.382 | 3.393 | +0.011 | +1.040 |
West Coast (PADD5) | 3.786 | 3.802 | 3.809 | +0.007 | +0.864 |
West Coast less California | 3.446 | 3.465 | 3.462 | -0.003 | +0.871 |
California | 4.069 | 4.084 | 4.099 | +0.015 | +0.862 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/