This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
05/24/21 | 05/31/21 | 06/07/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.020 | 3.027 | 3.035 | +0.008 | +0.999 |
East Coast (PADD1) | 2.934 | 2.928 | 2.931 | +0.003 | +0.981 |
New England (PADD1A) | 2.937 | 2.938 | 2.950 | +0.012 | +0.950 |
Central Atlantic (PADD1B) | 3.043 | 3.042 | 3.058 | +0.016 | +0.932 |
Lower Atlantic (PADD1C) | 2.865 | 2.853 | 2.846 | -0.007 | +1.022 |
Midwest (PADD2) | 2.896 | 2.931 | 2.951 | +0.020 | +0.964 |
Gulf Coast (PADD3) | 2.750 | 2.717 | 2.705 | -0.012 | +1.025 |
Rocky Mountain (PADD4) | 3.145 | 3.157 | 3.193 | +0.036 | +1.016 |
West Coast (PADD5) | 3.698 | 3.724 | 3.747 | +0.023 | +1.115 |
West Coast less California | 3.334 | 3.341 | 3.371 | +0.030 | +1.004 |
E.I.A. Diesel Price Survey
05/24/21 | 05/31/21 | 06/07/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.253 | 3.255 | 3.274 | +0.019 | +0.878 |
East Coast (PADD1) | 3.235 | 3.239 | 3.259 | +0.020 | +0.758 |
New England (PADD1A) | 3.150 | 3.165 | 3.183 | +0.018 | +0.554 |
Central Atlantic (PADD1B) | 3.406 | 3.414 | 3.424 | +0.010 | +0.752 |
Lower Atlantic (PADD1C) | 3.137 | 3.135 | 3.163 | +0.028 | +0.804 |
Midwest (PADD2) | 3.199 | 3.197 | 3.222 | +0.025 | +0.982 |
Gulf Coast (PADD3) | 3.029 | 3.027 | 3.034 | +0.007 | +0.862 |
Rocky Mountain (PADD4) | 3.362 | 3.377 | 3.386 | +0.009 | +1.035 |
West Coast (PADD5) | 3.751 | 3.762 | 3.786 | +0.024 | +0.868 |
West Coast less California | 3.395 | 3.410 | 3.446 | +0.036 | +0.868 |
California | 4.047 | 4.055 | 4.069 | +0.014 | +0.871 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/