Gas Price Report For June 28, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

06/14/21 06/21/21 06/28/21 week ago year ago
U.S. 3.069 3.060 3.091 +0.031 +0.917
East Coast (PADD1) 2.963 2.960 2.978 +0.018 +0.892
New England (PADD1A) 2.964 2.981 3.011 +0.030 +0.915
Central Atlantic (PADD1B) 3.079 3.086 3.111 +0.025 +0.874
Lower Atlantic (PADD1C) 2.891 2.878 2.887 +0.009 +0.898
Midwest (PADD2) 2.987 2.964 2.990 +0.026 +0.880
Gulf Coast (PADD3) 2.754 2.726 2.776 +0.050 +0.906
Rocky Mountain (PADD4) 3.216 3.268 3.356 +0.088 +1.041
West Coast (PADD5) 3.756 3.764 3.811 +0.047 +1.057
West Coast less California 3.375 3.391 3.445 +0.054 +0.941

E.I.A. Diesel Price Survey

06/14/21 06/21/21 06/28/21 week ago year ago
U.S. 3.286 3.287 3.300 +0.013 +0.870
East Coast (PADD1) 3.275 3.275 3.290 +0.015 +0.766
New England (PADD1A) 3.203 3.213 3.238 +0.025 +0.590
Central Atlantic (PADD1B) 3.435 3.441 3.451 +0.010 +0.747
Lower Atlantic (PADD1C) 3.181 3.175 3.191 +0.016 +0.814
Midwest (PADD2) 3.233 3.231 3.239 +0.008 +0.940
Gulf Coast (PADD3) 3.040 3.042 3.044 +0.002 +0.850
Rocky Mountain (PADD4) 3.382 3.393 3.433 +0.040 +1.090
West Coast (PADD5) 3.802 3.809 3.839 +0.030 +0.891
West Coast less California 3.465 3.462 3.494 +0.032 +0.908
California 4.084 4.099 4.127 +0.028 +0.881

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For June 21, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

06/07/21 06/14/21 06/21/21 week ago year ago
U.S. 3.035 3.069 3.060 -0.009 +0.931
East Coast (PADD1) 2.931 2.963 2.960 -0.003 +0.910
New England (PADD1A) 2.950 2.964 2.981 +0.017 +0.928
Central Atlantic (PADD1B) 3.058 3.079 3.086 +0.007 +0.893
Lower Atlantic (PADD1C) 2.846 2.891 2.878 -0.013 +0.919
Midwest (PADD2) 2.951 2.987 2.964 -0.023 +0.908
Gulf Coast (PADD3) 2.705 2.754 2.726 -0.028 +0.911
Rocky Mountain (PADD4) 3.193 3.216 3.268 +0.052 +0.996
West Coast (PADD5) 3.747 3.756 3.764 +0.008 +1.044
West Coast less California 3.371 3.375 3.391 +0.016 +0.931

E.I.A. Diesel Price Survey

06/07/21 06/14/21 06/21/21 week ago year ago
U.S. 3.274 3.286 3.287 +0.001 +0.862
East Coast (PADD1) 3.259 3.275 3.275 0.000 +0.760
New England (PADD1A) 3.183 3.203 3.213 +0.010 +0.582
Central Atlantic (PADD1B) 3.424 3.435 3.441 +0.006 +0.747
Lower Atlantic (PADD1C) 3.163 3.181 3.175 -0.006 +0.805
Midwest (PADD2) 3.222 3.233 3.231 -0.002 +0.942
Gulf Coast (PADD3) 3.034 3.040 3.042 +0.002 +0.845
Rocky Mountain (PADD4) 3.386 3.382 3.393 +0.011 +1.040
West Coast (PADD5) 3.786 3.802 3.809 +0.007 +0.864
West Coast less California 3.446 3.465 3.462 -0.003 +0.871
California 4.069 4.084 4.099 +0.015 +0.862

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For June 14, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

05/31/21 06/07/21 06/14/21 week ago year ago
U.S. 3.027 3.035 3.069 +0.034 +0.971
East Coast (PADD1) 2.928 2.931 2.963 +0.032 +0.941
New England (PADD1A) 2.938 2.950 2.964 +0.014 +0.927
Central Atlantic (PADD1B) 3.042 3.058 3.079 +0.021 +0.923
Lower Atlantic (PADD1C) 2.853 2.846 2.891 +0.045 +0.958
Midwest (PADD2) 2.931 2.951 2.987 +0.036 +0.961
Gulf Coast (PADD3) 2.717 2.705 2.754 +0.049 +0.978
Rocky Mountain (PADD4) 3.157 3.193 3.216 +0.023 +0.982
West Coast (PADD5) 3.724 3.747 3.756 +0.009 +1.076
West Coast less California 3.341 3.371 3.375 +0.004 +0.947

E.I.A. Diesel Price Survey

05/31/21 06/07/21 06/14/21 week ago year ago
U.S. 3.255 3.274 3.286
East Coast (PADD1) 3.239 3.259 3.275
New England (PADD1A) 3.165 3.183 3.203
Central Atlantic (PADD1B) 3.414 3.424 3.435
Lower Atlantic (PADD1C) 3.135 3.163 3.181
Midwest (PADD2) 3.197 3.222 3.233
Gulf Coast (PADD3) 3.027 3.034 3.040
Rocky Mountain (PADD4) 3.377 3.386 3.382
West Coast (PADD5) 3.762 3.786 3.802
West Coast less California 3.410 3.446 3.465
California 4.047 4.055 4.099

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For June 7, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

05/24/21 05/31/21 06/07/21 week ago year ago
U.S. 3.020 3.027 3.035 +0.008 +0.999
East Coast (PADD1) 2.934 2.928 2.931 +0.003 +0.981
New England (PADD1A) 2.937 2.938 2.950 +0.012 +0.950
Central Atlantic (PADD1B) 3.043 3.042 3.058 +0.016 +0.932
Lower Atlantic (PADD1C) 2.865 2.853 2.846 -0.007 +1.022
Midwest (PADD2) 2.896 2.931 2.951 +0.020 +0.964
Gulf Coast (PADD3) 2.750 2.717 2.705 -0.012 +1.025
Rocky Mountain (PADD4) 3.145 3.157 3.193 +0.036 +1.016
West Coast (PADD5) 3.698 3.724 3.747 +0.023 +1.115
West Coast less California 3.334 3.341 3.371 +0.030 +1.004

E.I.A. Diesel Price Survey

05/24/21 05/31/21 06/07/21 week ago year ago
U.S. 3.253 3.255 3.274 +0.019 +0.878
East Coast (PADD1) 3.235 3.239 3.259 +0.020 +0.758
New England (PADD1A) 3.150 3.165 3.183 +0.018 +0.554
Central Atlantic (PADD1B) 3.406 3.414 3.424 +0.010 +0.752
Lower Atlantic (PADD1C) 3.137 3.135 3.163 +0.028 +0.804
Midwest (PADD2) 3.199 3.197 3.222 +0.025 +0.982
Gulf Coast (PADD3) 3.029 3.027 3.034 +0.007 +0.862
Rocky Mountain (PADD4) 3.362 3.377 3.386 +0.009 +1.035
West Coast (PADD5) 3.751 3.762 3.786 +0.024 +0.868
West Coast less California 3.395 3.410 3.446 +0.036 +0.868
California 4.047 4.055 4.069 +0.014 +0.871

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For May 31, 2021

*Editor’s note: Memorial Day holiday May 31. Report released June 1.

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

05/17/21 05/24/21 05/31/21 week ago year ago
U.S. 3.028 3.020 3.027 +0.007 +1.053
East Coast (PADD1) 2.939 2.934 2.928 -0.006 +1.015
New England (PADD1A) 2.932 2.937 2.938 +0.001 +0.998
Central Atlantic (PADD1B) 3.038 3.043 3.042 -0.001 +0.946
Lower Atlantic (PADD1C) 2.876 2.865 2.853 -0.012 +1.063
Midwest (PADD2) 2.914 2.896 2.931 +0.035 +1.038
Gulf Coast (PADD3) 2.778 2.750 2.717 -0.033 +1.098
Rocky Mountain (PADD4) 3.129 3.145 3.157 +0.012 +1.064
West Coast (PADD5) 3.675 3.698 3.724 +0.026 +1.146
West Coast less California 3.322 3.334 3.341 +0.007 +1.023

E.I.A. Diesel Price Survey

05/17/21 05/24/21 05/31/21 week ago year ago
U.S. 3.249 3.253 3.255 +0.002 +0.869
East Coast (PADD1) 3.228 3.235 3.239 +0.004 +0.747
New England (PADD1A) 3.152 3.150 3.165 +0.015 +0.550
Central Atlantic (PADD1B) 3.395 3.406 3.414 +0.008 +0.748
Lower Atlantic (PADD1C) 3.130 3.137 3.135 -0.002 +0.786
Midwest (PADD2) 3.197 3.199 3.197 -0.002 +0.971
Gulf Coast (PADD3) 3.029 3.029 3.027 -0.002 +0.856
Rocky Mountain (PADD4) 3.361 3.362 3.377 0.015 +1.037
West Coast (PADD5) 3.735 3.751 3.762 +0.011 +0.862
West Coast less California 3.383 3.395 3.410 +0.015 +0.850
California 4.029 4.047 4.055 +0.008 +0.874

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/