This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
05/03/21 | 05/10/21 | 05/17/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.890 | 2.961 | 3.028 | +0.067 | +1.150 |
East Coast (PADD1) | 2.777 | 2.863 | 2.939 | +0.076 | +1.106 |
New England (PADD1A) | 2.804 | 2.871 | 2.932 | +0.061 | +1.054 |
Central Atlantic (PADD1B) | 2.913 | 2.991 | 3.038 | +0.047 | +1.001 |
Lower Atlantic (PADD1C) | 2.686 | 2.780 | 2.876 | +0.096 | +1.184 |
Midwest (PADD2) | 2.806 | 2.865 | 2.914 | +0.049 | +1.131 |
Gulf Coast (PADD3) | 2.583 | 2.667 | 2.778 | +0.111 | +1.237 |
Rocky Mountain (PADD4) | 3.018 | 3.062 | 3.129 | +0.067 | +1.309 |
West Coast (PADD5) | 3.598 | 3.647 | 3.675 | +0.028 | +1.196 |
West Coast less California | 3.242 | 3.296 | 3.322 | +0.026 | +1.093 |
E.I.A. Diesel Price Survey
05/03/21 | 05/10/21 | 05/17/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.142 | 3.186 | 3.249 | +0.063 | +0.863 |
East Coast (PADD1) | 3.113 | 3.160 | 3.228 | +0.068 | +0.737 |
New England (PADD1A) | 3.084 | 3.115 | 3.152 | +0.037 | +0.532 |
Central Atlantic (PADD1B) | 3.285 | 3.336 | 3.395 | +0.059 | +0.728 |
Lower Atlantic (PADD1C) | 3.004 | 3.051 | 3.130 | +0.079 | +0.785 |
Midwest (PADD2) | 3.085 | 3.130 | 3.197 | +0.067 | +0.968 |
Gulf Coast (PADD3) | 2.924 | 2.968 | 3.029 | +0.061 | +0.854 |
Rocky Mountain (PADD4) | 3.250 | 3.307 | 3.361 | +0.054 | +1.023 |
West Coast (PADD5) | 3.664 | 3.692 | 3.735 | +0.043 | +0.848 |
West Coast less California | 3.282 | 3.313 | 3.383 | +0.070 | +0.840 |
California | 3.983 | 4.008 | 4.029 | +0.021 | +0.858 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/