This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
04/26/21 | 05/03/21 | 05/10/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.872 | 2.890 | 2.961 | +0.071 | +1.110 |
East Coast (PADD1) | 2.758 | 2.777 | 2.863 | +0.086 | +1.048 |
New England (PADD1A) | 2.785 | 2.804 | 2.871 | +0.067 | +1.007 |
Central Atlantic (PADD1B) | 2.885 | 2.913 | 2.991 | +0.078 | +0.984 |
Lower Atlantic (PADD1C) | 2.672 | 2.686 | 2.780 | +0.094 | +1.101 |
Midwest (PADD2) | 2.795 | 2.806 | 2.865 | +0.059 | +1.114 |
Gulf Coast (PADD3) | 2.586 | 2.583 | 2.667 | +0.084 | +1.166 |
Rocky Mountain (PADD4) | 2.993 | 3.018 | 3.062 | +0.044 | +1.298 |
West Coast (PADD5) | 3.552 | 3.598 | 3.647 | +0.049 | +1.195 |
West Coast less California | 3.195 | 3.242 | 3.296 | +0.054 | +1.080 |
E.I.A. Diesel Price Survey
04/26/21 | 05/03/21 | 05/10/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.872 | 2.890 | 2.961 | +0.071 | +1.110 |
East Coast (PADD1) | 2.758 | 2.777 | 2.863 | +0.086 | +1.048 |
New England (PADD1A) | 2.785 | 2.804 | 2.871 | +0.067 | +1.007 |
Central Atlantic (PADD1B) | 2.885 | 2.913 | 2.991 | +0.078 | +0.984 |
Lower Atlantic (PADD1C) | 2.672 | 2.686 | 2.780 | +0.094 | +1.101 |
Midwest (PADD2) | 2.795 | 2.806 | 2.865 | +0.059 | +1.114 |
Gulf Coast (PADD3) | 2.586 | 2.583 | 2.667 | +0.084 | +1.166 |
Rocky Mountain (PADD4) | 2.993 | 3.018 | 3.062 | +0.044 | +1.298 |
West Coast (PADD5) | 3.552 | 3.598 | 3.647 | +0.049 | +1.195 |
West Coast less California | 3.195 | 3.242 | 3.296 | +0.054 | +1.080 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/