This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
04/19/21 | 04/26/21 | 05/03/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.855 | 2.872 | 2.890 | +0.018 | +1.101 |
East Coast (PADD1) | 2.750 | 2.758 | 2.777 | +0.019 | +0.983 |
New England (PADD1A) | 2.754 | 2.785 | 2.804 | +0.019 | +0.979 |
Central Atlantic (PADD1B) | 2.847 | 2.885 | 2.913 | +0.028 | +0.930 |
Lower Atlantic (PADD1C) | 2.688 | 2.672 | 2.686 | +0.014 | +1.021 |
Midwest (PADD2) | 2.772 | 2.795 | 2.806 | +0.011 | +1.233 |
Gulf Coast (PADD3) | 2.565 | 2.586 | 2.583 | -0.003 | +1.095 |
Rocky Mountain (PADD4) | 2.973 | 2.993 | 3.018 | +0.025 | +1.246 |
West Coast (PADD5) | 3.527 | 3.552 | 3.598 | +0.046 | +1.157 |
West Coast less California | 3.172 | 3.195 | 3.242 | +0.047 | +1.034 |
E.I.A. Diesel Price Survey
04/19/21 | 04/26/21 | 05/03/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.124 | 3.124 | 3.142 | +0.018 | +0.743 |
East Coast (PADD1) | 3.096 | 3.093 | 3.113 | +0.020 | +0.603 |
New England (PADD1A) | 3.071 | 3.080 | 3.084 | +0.004 | +0.432 |
Central Atlantic (PADD1B) | 3.259 | 3.268 | 3.285 | +0.017 | +0.597 |
Lower Atlantic (PADD1C) | 2.993 | 2.980 | 3.004 | +0.024 | +0.644 |
Midwest (PADD2) | 3.054 | 3.058 | 3.085 | +0.027 | +0.837 |
Gulf Coast (PADD3) | 2.923 | 2.917 | 2.924 | +0.007 | +0.755 |
Rocky Mountain (PADD4) | 3.232 | 3.228 | 3.250 | +0.022 | +0.880 |
West Coast (PADD5) | 3.645 | 3.651 | 3.664 | +0.013 | +0.765 |
West Coast less California | 3.248 | 3.250 | 3.282 | +0.032 | +0.737 |
California | 3.977 | 3.986 | 3.983 | -0.003 | +0.792 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/