This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
05/10/21 | 05/17/21 | 05/24/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.961 | 3.028 | 3.020 | -0.008 | +1.060 |
East Coast (PADD1) | 2.863 | 2.939 | 2.934 | -0.005 | +1.028 |
New England (PADD1A) | 2.871 | 2.932 | 2.937 | +0.005 | +1.000 |
Central Atlantic (PADD1B) | 2.991 | 3.038 | 3.043 | +0.005 | +0.961 |
Lower Atlantic (PADD1C) | 2.780 | 2.876 | 2.865 | -0.011 | +1.078 |
Midwest (PADD2) | 2.865 | 2.914 | 2.896 | -0.018 | +1.011 |
Gulf Coast (PADD3) | 2.667 | 2.778 | 2.750 | -0.028 | +1.152 |
Rocky Mountain (PADD4) | 3.062 | 3.129 | 3.145 | +0.016 | +1.154 |
West Coast (PADD5) | 3.647 | 3.675 | 3.698 | +0.023 | +1.146 |
West Coast less California | 3.296 | 3.322 | 3.334 | +0.012 | +1.036 |
E.I.A. Diesel Price Survey
05/10/21 | 05/17/21 | 05/24/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.186 | 3.249 | 3.253 | +0.004 | +0.863 |
East Coast (PADD1) | 3.160 | 3.228 | 3.235 | +0.007 | +0.737 |
New England (PADD1A) | 3.115 | 3.152 | 3.150 | -0.002 | +0.526 |
Central Atlantic (PADD1B) | 3.336 | 3.395 | 3.406 | +0.011 | +0.740 |
Lower Atlantic (PADD1C) | 3.051 | 3.130 | 3.137 | +0.007 | +0.778 |
Midwest (PADD2) | 3.130 | 3.197 | 3.199 | +0.002 | +0.969 |
Gulf Coast (PADD3) | 2.968 | 3.029 | 3.029 | 0.000 | +0.854 |
Rocky Mountain (PADD4) | 3.307 | 3.361 | 3.362 | +0.001 | +1.014 |
West Coast (PADD5) | 3.692 | 3.735 | 3.751 | +0.016 | +0.849 |
West Coast less California | 3.313 | 3.383 | 3.395 | +0.012 | +0.834 |
California | 4.008 | 4.029 | 4.047 | +0.018 | +0.865 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/