Gas Price Report For May 24, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

05/10/21 05/17/21 05/24/21 week ago year ago
U.S. 2.961 3.028 3.020 -0.008 +1.060
East Coast (PADD1) 2.863 2.939 2.934 -0.005 +1.028
New England (PADD1A) 2.871 2.932 2.937 +0.005 +1.000
Central Atlantic (PADD1B) 2.991 3.038 3.043 +0.005 +0.961
Lower Atlantic (PADD1C) 2.780 2.876 2.865 -0.011 +1.078
Midwest (PADD2) 2.865 2.914 2.896 -0.018 +1.011
Gulf Coast (PADD3) 2.667 2.778 2.750 -0.028 +1.152
Rocky Mountain (PADD4) 3.062 3.129 3.145 +0.016 +1.154
West Coast (PADD5) 3.647 3.675 3.698 +0.023 +1.146
West Coast less California 3.296 3.322 3.334 +0.012 +1.036

E.I.A. Diesel Price Survey

05/10/21 05/17/21 05/24/21 week ago year ago
U.S. 3.186 3.249 3.253 +0.004 +0.863
East Coast (PADD1) 3.160 3.228 3.235 +0.007 +0.737
New England (PADD1A) 3.115 3.152 3.150 -0.002 +0.526
Central Atlantic (PADD1B) 3.336 3.395 3.406 +0.011 +0.740
Lower Atlantic (PADD1C) 3.051 3.130 3.137 +0.007 +0.778
Midwest (PADD2) 3.130 3.197 3.199 +0.002 +0.969
Gulf Coast (PADD3) 2.968 3.029 3.029 0.000 +0.854
Rocky Mountain (PADD4) 3.307 3.361 3.362 +0.001 +1.014
West Coast (PADD5) 3.692 3.735 3.751 +0.016 +0.849
West Coast less California 3.313 3.383 3.395 +0.012 +0.834
California 4.008 4.029 4.047 +0.018 +0.865

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For May 17, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

05/03/21 05/10/21 05/17/21 week ago year ago
U.S. 2.890 2.961 3.028 +0.067 +1.150
East Coast (PADD1) 2.777 2.863 2.939 +0.076 +1.106
New England (PADD1A) 2.804 2.871 2.932 +0.061 +1.054
Central Atlantic (PADD1B) 2.913 2.991 3.038 +0.047 +1.001
Lower Atlantic (PADD1C) 2.686 2.780 2.876 +0.096 +1.184
Midwest (PADD2) 2.806 2.865 2.914 +0.049 +1.131
Gulf Coast (PADD3) 2.583 2.667 2.778 +0.111 +1.237
Rocky Mountain (PADD4) 3.018 3.062 3.129 +0.067 +1.309
West Coast (PADD5) 3.598 3.647 3.675 +0.028 +1.196
West Coast less California 3.242 3.296 3.322 +0.026 +1.093

E.I.A. Diesel Price Survey

05/03/21 05/10/21 05/17/21 week ago year ago
U.S. 3.142 3.186 3.249 +0.063 +0.863
East Coast (PADD1) 3.113 3.160 3.228 +0.068 +0.737
New England (PADD1A) 3.084 3.115 3.152 +0.037 +0.532
Central Atlantic (PADD1B) 3.285 3.336 3.395 +0.059 +0.728
Lower Atlantic (PADD1C) 3.004 3.051 3.130 +0.079 +0.785
Midwest (PADD2) 3.085 3.130 3.197 +0.067 +0.968
Gulf Coast (PADD3) 2.924 2.968 3.029 +0.061 +0.854
Rocky Mountain (PADD4) 3.250 3.307 3.361 +0.054 +1.023
West Coast (PADD5) 3.664 3.692 3.735 +0.043 +0.848
West Coast less California 3.282 3.313 3.383 +0.070 +0.840
California 3.983 4.008 4.029 +0.021 +0.858

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For May 10, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

04/26/21 05/03/21 05/10/21 week ago year ago
U.S. 2.872 2.890 2.961 +0.071 +1.110
East Coast (PADD1) 2.758 2.777 2.863 +0.086 +1.048
New England (PADD1A) 2.785 2.804 2.871 +0.067 +1.007
Central Atlantic (PADD1B) 2.885 2.913 2.991 +0.078 +0.984
Lower Atlantic (PADD1C) 2.672 2.686 2.780 +0.094 +1.101
Midwest (PADD2) 2.795 2.806 2.865 +0.059 +1.114
Gulf Coast (PADD3) 2.586 2.583 2.667 +0.084 +1.166
Rocky Mountain (PADD4) 2.993 3.018 3.062 +0.044 +1.298
West Coast (PADD5) 3.552 3.598 3.647 +0.049 +1.195
West Coast less California 3.195 3.242 3.296 +0.054 +1.080

E.I.A. Diesel Price Survey

04/26/21 05/03/21 05/10/21 week ago year ago
U.S. 2.872 2.890 2.961 +0.071 +1.110
East Coast (PADD1) 2.758 2.777 2.863 +0.086 +1.048
New England (PADD1A) 2.785 2.804 2.871 +0.067 +1.007
Central Atlantic (PADD1B) 2.885 2.913 2.991 +0.078 +0.984
Lower Atlantic (PADD1C) 2.672 2.686 2.780 +0.094 +1.101
Midwest (PADD2) 2.795 2.806 2.865 +0.059 +1.114
Gulf Coast (PADD3) 2.586 2.583 2.667 +0.084 +1.166
Rocky Mountain (PADD4) 2.993 3.018 3.062 +0.044 +1.298
West Coast (PADD5) 3.552 3.598 3.647 +0.049 +1.195
West Coast less California 3.195 3.242 3.296 +0.054 +1.080

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For May 3, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

04/19/21 04/26/21 05/03/21 week ago year ago
U.S. 2.855 2.872 2.890 +0.018 +1.101
East Coast (PADD1) 2.750 2.758 2.777 +0.019 +0.983
New England (PADD1A) 2.754 2.785 2.804 +0.019 +0.979
Central Atlantic (PADD1B) 2.847 2.885 2.913 +0.028 +0.930
Lower Atlantic (PADD1C) 2.688 2.672 2.686 +0.014 +1.021
Midwest (PADD2) 2.772 2.795 2.806 +0.011 +1.233
Gulf Coast (PADD3) 2.565 2.586 2.583 -0.003 +1.095
Rocky Mountain (PADD4) 2.973 2.993 3.018 +0.025 +1.246
West Coast (PADD5) 3.527 3.552 3.598 +0.046 +1.157
West Coast less California 3.172 3.195 3.242 +0.047 +1.034

E.I.A. Diesel Price Survey

04/19/21 04/26/21 05/03/21 week ago year ago
U.S. 3.124 3.124 3.142 +0.018 +0.743
East Coast (PADD1) 3.096 3.093 3.113 +0.020 +0.603
New England (PADD1A) 3.071 3.080 3.084 +0.004 +0.432
Central Atlantic (PADD1B) 3.259 3.268 3.285 +0.017 +0.597
Lower Atlantic (PADD1C) 2.993 2.980 3.004 +0.024 +0.644
Midwest (PADD2) 3.054 3.058 3.085 +0.027 +0.837
Gulf Coast (PADD3) 2.923 2.917 2.924 +0.007 +0.755
Rocky Mountain (PADD4) 3.232 3.228 3.250 +0.022 +0.880
West Coast (PADD5) 3.645 3.651 3.664 +0.013 +0.765
West Coast less California 3.248 3.250 3.282 +0.032 +0.737
California 3.977 3.986 3.983 -0.003 +0.792

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/