This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
04/05/21 | 04/12/21 | 04/19/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.857 | 2.849 | 2.855 | +0.006 | +1.043 |
East Coast (PADD1) | 2.765 | 2.754 | 2.750 | -0.004 | +0.906 |
New England (PADD1A) | 2.760 | 2.744 | 2.754 | +0.010 | +0.893 |
Central Atlantic (PADD1B) | 2.870 | 2.850 | 2.847 | -0.003 | +0.801 |
Lower Atlantic (PADD1C) | 2.700 | 2.695 | 2.688 | -0.007 | +0.976 |
Midwest (PADD2) | 2.782 | 2.754 | 2.772 | +0.018 | +1.262 |
Gulf Coast (PADD3) | 2.587 | 2.577 | 2.565 | -0.012 | +1.021 |
Rocky Mountain (PADD4) | 2.950 | 2.952 | 2.973 | +0.021 | +1.107 |
West Coast (PADD5) | 3.487 | 3.507 | 3.527 | +0.020 | +1.012 |
West Coast less California | 3.163 | 3.164 | 3.172 | +0.008 | +0.876 |
E.I.A. Diesel Price Survey
04/05/21 | 04/12/21 | 04/19/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.144 | 3.129 | 3.124 | -0.005 | +0.644 |
East Coast (PADD1) | 3.114 | 3.100 | 3.096 | -0.004 | +0.520 |
New England (PADD1A) | 3.076 | 3.071 | 3.071 | 0.000 | +0.362 |
Central Atlantic (PADD1B) | 3.268 | 3.257 | 3.259 | +0.002 | +0.512 |
Lower Atlantic (PADD1C) | 3.018 | 3.001 | 2.993 | -0.008 | +0.559 |
Midwest (PADD2) | 3.083 | 3.061 | 3.054 | -0.007 | +0.728 |
Gulf Coast (PADD3) | 2.934 | 2.924 | 2.923 | -0.001 | +0.651 |
Rocky Mountain (PADD4) | 3.279 | 3.256 | 3.232 | -0.024 | +0.761 |
West Coast (PADD5) | 3.653 | 3.644 | 3.645 | +0.001 | +0.671 |
West Coast less California | 3.259 | 3.248 | 3.248 | 0.000 | +0.608 |
California | 3.981 | 3.975 | 3.977 | +0.002 | +0.729 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/