This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
03/22/21 | 03/29/21 | 04/05/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.865 | 2.852 | 2.857 | ||
East Coast (PADD1) | 2.807 | 2.778 | 2.765 | ||
New England (PADD1A) | 2.779 | 2.764 | 2.760 | ||
Central Atlantic (PADD1B) | 2.901 | 2.877 | 2.870 | ||
Lower Atlantic (PADD1C) | 2.753 | 2.719 | 2.700 | ||
Midwest (PADD2) | 2.743 | 2.747 | 2.782 | ||
Gulf Coast (PADD3) | 2.623 | 2.602 | 2.587 | ||
Rocky Mountain (PADD4) | 2.938 | 2.950 | 2.950 | ||
West Coast (PADD5) | 3.468 | 3.473 | 3.487 | ||
West Coast less California | 3.143 | 3.149 | 3.163 |
E.I.A. Diesel Price Survey
03/22/21 | 03/29/21 | 04/05/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.194 | 3.161 | 3.144 | ||
East Coast (PADD1) | 3.152 | 3.130 | 3.114 | ||
New England (PADD1A) | 3.099 | 3.091 | 3.076 | ||
Central Atlantic (PADD1B) | 3.299 | 3.274 | 3.268 | ||
Lower Atlantic (PADD1C) | 3.064 | 3.041 | 3.018 | ||
Midwest (PADD2) | 3.149 | 3.104 | 3.083 | ||
Gulf Coast (PADD3) | 2.991 | 2.955 | 2.924 | ||
Rocky Mountain (PADD4) | 3.317 | 3.294 | 3.256 | ||
West Coast (PADD5) | 3.678 | 3.659 | 3.644 | ||
West Coast less California | 3.315 | 3.272 | 3.248 | ||
California | 3.980 | 3.982 | 3.975 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/