Gas Price Report For April 26, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

04/12/21 04/19/21 04/26/21 week ago year ago
U.S. 2.849 2.855 2.872 +0.017 +1.099
East Coast (PADD1) 2.754 2.750 2.758 +0.008 +0.948
New England (PADD1A) 2.744 2.754 2.785 +0.031 +0.952
Central Atlantic (PADD1B) 2.850 2.847 2.885 +0.038 +0.888
Lower Atlantic (PADD1C) 2.695 2.688 2.672 -0.016 +0.988
Midwest (PADD2) 2.754 2.772 2.795 +0.023 +1.317
Gulf Coast (PADD3) 2.577 2.565 2.586 +0.021 +1.078
Rocky Mountain (PADD4) 2.952 2.973 2.993 +0.020 +1.184
West Coast (PADD5) 3.507 3.527 3.552 +0.025 +1.098
West Coast less California 3.164 3.172 3.195 +0.023 +0.979

E.I.A. Diesel Price Survey

04/12/21 04/19/21 04/26/21 week ago year ago
U.S. 3.129 3.124 3.124 0.000 +0.687
East Coast (PADD1) 3.100 3.096 3.093 -0.003 +0.548
New England (PADD1A) 3.071 3.071 3.080 +0.009 +0.403
Central Atlantic (PADD1B) 3.257 3.259 3.268 +0.009 +0.557
Lower Atlantic (PADD1C) 3.001 2.993 2.980 -0.013 +0.574
Midwest (PADD2) 3.061 3.054 3.058 0.004 +0.771
Gulf Coast (PADD3) 2.924 2.923 2.917 -0.006 +0.709
Rocky Mountain (PADD4) 3.256 3.232 3.228 -0.004 +0.794
West Coast (PADD5) 3.644 3.645 3.651 +0.006 +0.717
West Coast less California 3.248 3.248 3.250 +0.002 +0.657
California 3.975 3.977 3.986 +0.009 +0.772

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For April 19, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

04/05/21 04/12/21 04/19/21 week ago year ago
U.S. 2.857 2.849 2.855 +0.006 +1.043
East Coast (PADD1) 2.765 2.754 2.750 -0.004 +0.906
New England (PADD1A) 2.760 2.744 2.754 +0.010 +0.893
Central Atlantic (PADD1B) 2.870 2.850 2.847 -0.003 +0.801
Lower Atlantic (PADD1C) 2.700 2.695 2.688 -0.007 +0.976
Midwest (PADD2) 2.782 2.754 2.772 +0.018 +1.262
Gulf Coast (PADD3) 2.587 2.577 2.565 -0.012 +1.021
Rocky Mountain (PADD4) 2.950 2.952 2.973 +0.021 +1.107
West Coast (PADD5) 3.487 3.507 3.527 +0.020 +1.012
West Coast less California 3.163 3.164 3.172 +0.008 +0.876

E.I.A. Diesel Price Survey

04/05/21 04/12/21 04/19/21 week ago year ago
U.S. 3.144 3.129 3.124 -0.005 +0.644
East Coast (PADD1) 3.114 3.100 3.096 -0.004 +0.520
New England (PADD1A) 3.076 3.071 3.071 0.000 +0.362
Central Atlantic (PADD1B) 3.268 3.257 3.259 +0.002 +0.512
Lower Atlantic (PADD1C) 3.018 3.001 2.993 -0.008 +0.559
Midwest (PADD2) 3.083 3.061 3.054 -0.007 +0.728
Gulf Coast (PADD3) 2.934 2.924 2.923 -0.001 +0.651
Rocky Mountain (PADD4) 3.279 3.256 3.232 -0.024 +0.761
West Coast (PADD5) 3.653 3.644 3.645 +0.001 +0.671
West Coast less California 3.259 3.248 3.248 0.000 +0.608
California 3.981 3.975 3.977 +0.002 +0.729

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For April 12, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

03/29/21 04/05/21 04/12/21 week ago year ago
U.S. 2.852 2.857 2.849 -0.008 +0.996
East Coast (PADD1) 2.778 2.765 2.754 -0.011 +0.876
New England (PADD1A) 2.764 2.760 2.744 -0.016 +0.857
Central Atlantic (PADD1B) 2.877 2.870 2.850 -0.020 +0.770
Lower Atlantic (PADD1C) 2.719 2.700 2.695 -0.005 +0.950
Midwest (PADD2) 2.747 2.782 2.754 -0.028 +1.203
Gulf Coast (PADD3) 2.602 2.587 2.577 -0.010 +1.001
Rocky Mountain (PADD4) 2.950 2.950 2.952 +0.002 +1.031
West Coast (PADD5) 3.473 3.487 3.507 +0.020 +0.927
West Coast less California 3.149 3.163 3.164 +0.001 +0.787

E.I.A. Diesel Price Survey

03/29/21 04/05/21 04/12/21 week ago year ago
U.S. 3.161 3.144 3.129 -0.015 +0.622
East Coast (PADD1) 3.130 3.114 3.100 -0.014 +0.501
New England (PADD1A) 3.091 3.076 3.071 -0.005 +0.356
Central Atlantic (PADD1B) 3.274 3.268 3.257 -0.011 +0.475
Lower Atlantic (PADD1C) 3.041 3.018 3.001 -0.017 +0.551
Midwest (PADD2) 3.104 3.083 3.061 -0.022 +0.708
Gulf Coast (PADD3) 2.955 2.934 2.924 -0.010 +0.635
Rocky Mountain (PADD4) 3.294 3.279 3.256 -0.023 +0.759
West Coast (PADD5) 3.659 3.653 3.644 -0.009 +0.616
West Coast less California 3.272 3.259 3.248 -0.011 +0.553
California 3.982 3.981 3.975 -0.006 +0.673

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For April 5, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

03/22/21 03/29/21 04/05/21 week ago year ago
U.S. 2.865 2.852 2.857
East Coast (PADD1) 2.807 2.778 2.765
New England (PADD1A) 2.779 2.764 2.760
Central Atlantic (PADD1B) 2.901 2.877 2.870
Lower Atlantic (PADD1C) 2.753 2.719 2.700
Midwest (PADD2) 2.743 2.747 2.782
Gulf Coast (PADD3) 2.623 2.602 2.587
Rocky Mountain (PADD4) 2.938 2.950 2.950
West Coast (PADD5) 3.468 3.473 3.487
West Coast less California 3.143 3.149 3.163

E.I.A. Diesel Price Survey

03/22/21 03/29/21 04/05/21 week ago year ago
U.S. 3.194 3.161 3.144
East Coast (PADD1) 3.152 3.130 3.114
New England (PADD1A) 3.099 3.091 3.076
Central Atlantic (PADD1B) 3.299 3.274 3.268
Lower Atlantic (PADD1C) 3.064 3.041 3.018
Midwest (PADD2) 3.149 3.104 3.083
Gulf Coast (PADD3) 2.991 2.955 2.924
Rocky Mountain (PADD4) 3.317 3.294 3.256
West Coast (PADD5) 3.678 3.659 3.644
West Coast less California 3.315 3.272 3.248
California 3.980 3.982 3.975

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

NOTE: PUBLISHED APRIL 12, 2021