This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
03/15/21 | 03/22/21 | 03/29/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.853 | 2.865 | 2.852 | -0.013 | +0.847 |
East Coast (PADD1) | 2.787 | 2.807 | 2.778 | -0.029 | +0.798 |
New England (PADD1A) | 2.761 | 2.779 | 2.764 | -0.015 | +0.754 |
Central Atlantic (PADD1B) | 2.899 | 2.901 | 2.877 | -0.024 | +0.706 |
Lower Atlantic (PADD1C) | 2.723 | 2.753 | 2.719 | -0.034 | +0.869 |
Midwest (PADD2) | 2.764 | 2.743 | 2.747 | +0.004 | +1.012 |
Gulf Coast (PADD3) | 2.605 | 2.623 | 2.602 | -0.021 | +0.839 |
Rocky Mountain (PADD4) | 2.839 | 2.938 | 2.950 | +0.012 | +0.844 |
West Coast (PADD5) | 3.432 | 3.468 | 3.473 | +0.005 | +0.714 |
West Coast less California | 3.097 | 3.143 | 3.149 | +0.006 | +0.621 |
E.I.A. Diesel Price Survey
03/15/21 | 03/22/21 | 03/29/21 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.191 | 3.194 | 3.161 | -0.033 | +0.575 |
East Coast (PADD1) | 3.148 | 3.152 | 3.130 | -0.022 | +0.459 |
New England (PADD1A) | 3.082 | 3.099 | 3.091 | -0.008 | +0.298 |
Central Atlantic (PADD1B) | 3.292 | 3.299 | 3.274 | -0.025 | +0.408 |
Lower Atlantic (PADD1C) | 3.064 | 3.064 | 3.041 | -0.023 | +0.527 |
Midwest (PADD2) | 3.169 | 3.149 | 3.104 | -0.045 | +0.672 |
Gulf Coast (PADD3) | 2.988 | 2.991 | 2.955 | -0.036 | +0.592 |
Rocky Mountain (PADD4) | 3.276 | 3.317 | 3.294 | -0.023 | +0.702 |
West Coast (PADD5) | 3.641 | 3.678 | 3.659 | -0.019 | +0.533 |
West Coast less California | 3.270 | 3.315 | 3.272 | -0.043 | +0.474 |
California | 3.951 | 3.980 | 3.982 | +0.002 | +0.587 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/