Gas Price Reports For March 29, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

03/15/21 03/22/21 03/29/21 week ago year ago
U.S. 2.853 2.865 2.852 -0.013 +0.847
East Coast (PADD1) 2.787 2.807 2.778 -0.029 +0.798
New England (PADD1A) 2.761 2.779 2.764 -0.015 +0.754
Central Atlantic (PADD1B) 2.899 2.901 2.877 -0.024 +0.706
Lower Atlantic (PADD1C) 2.723 2.753 2.719 -0.034 +0.869
Midwest (PADD2) 2.764 2.743 2.747 +0.004 +1.012
Gulf Coast (PADD3) 2.605 2.623 2.602 -0.021 +0.839
Rocky Mountain (PADD4) 2.839 2.938 2.950 +0.012 +0.844
West Coast (PADD5) 3.432 3.468 3.473 +0.005 +0.714
West Coast less California 3.097 3.143 3.149 +0.006 +0.621

E.I.A. Diesel Price Survey

03/15/21 03/22/21 03/29/21 week ago year ago
U.S. 3.191 3.194 3.161 -0.033 +0.575
East Coast (PADD1) 3.148 3.152 3.130 -0.022 +0.459
New England (PADD1A) 3.082 3.099 3.091 -0.008 +0.298
Central Atlantic (PADD1B) 3.292 3.299 3.274 -0.025 +0.408
Lower Atlantic (PADD1C) 3.064 3.064 3.041 -0.023 +0.527
Midwest (PADD2) 3.169 3.149 3.104 -0.045 +0.672
Gulf Coast (PADD3) 2.988 2.991 2.955 -0.036 +0.592
Rocky Mountain (PADD4) 3.276 3.317 3.294 -0.023 +0.702
West Coast (PADD5) 3.641 3.678 3.659 -0.019 +0.533
West Coast less California 3.270 3.315 3.272 -0.043 +0.474
California 3.951 3.980 3.982 +0.002 +0.587

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For March 22, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

03/08/21 03/15/21 03/22/21 week ago year ago
U.S. 2.771 2.853 2.865 +0.012 +0.745
East Coast (PADD1) 2.704 2.787 2.807 +0.020 +0.723
New England (PADD1A) 2.694 2.761 2.779 +0.018 +0.641
Central Atlantic (PADD1B) 2.856 2.899 2.901 +0.002 +0.646
Lower Atlantic (PADD1C) 2.610 2.723 2.753 +0.030 +0.793
Midwest (PADD2) 2.706 2.764 2.743 -0.021 +0.870
Gulf Coast (PADD3) 2.495 2.605 2.623 +0.018 +0.763
Rocky Mountain (PADD4) 2.708 2.839 2.938 +0.099 +0.701
West Coast (PADD5) 3.344 3.432 3.468 +0.036 +0.590
West Coast less California 3.015 3.097 3.143 +0.046 +0.489

E.I.A. Diesel Price Survey

03/08/21 03/15/21 03/22/21 week ago year ago
U.S. 3.143 3.191 3.194 +0.003 +0.535
East Coast (PADD1) 3.116 3.148 3.152 +0.004 +0.428
New England (PADD1A) 3.053 3.082 3.099 +0.017 +0.250
Central Atlantic (PADD1B) 3.266 3.292 3.299 +0.007 +0.388
Lower Atlantic (PADD1C) 3.027 3.064 3.064 0.000 +0.491
Midwest (PADD2) 3.127 3.169 3.149 -0.020 +0.650
Gulf Coast (PADD3) 2.929 2.988 2.991 +0.003 +0.553
Rocky Mountain (PADD4) 3.131 3.276 3.317 +0.041 +0.637
West Coast (PADD5) 3.593 3.641 3.678 +0.037 +0.430
West Coast less California 3.228 3.270 3.315 +0.045 +0.436
California 3.897 3.951 3.980 +0.029 +0.428

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For March 15, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

03/01/21 03/08/21 03/15/21 week ago year ago
U.S. 2.711 2.771 2.853 +0.082 +0.605
East Coast (PADD1) 2.652 2.704 2.787 +0.083 +0.594
New England (PADD1A) 2.642 2.694 2.761 +0.067 +0.488
Central Atlantic (PADD1B) 2.811 2.856 2.899 +0.043 +0.540
Lower Atlantic (PADD1C) 2.555 2.610 2.723 +0.113 +0.655
Midwest (PADD2) 2.662 2.706 2.764 +0.058 +0.727
Gulf Coast (PADD3) 2.411 2.495 2.605 +0.110 +0.639
Rocky Mountain (PADD4) 2.566 2.708 2.839 +0.131 +0.519
West Coast (PADD5) 3.276 3.344 3.432 +0.088 +0.409
West Coast less California 2.959 3.015 3.097 +0.082 +0.310

E.I.A. Diesel Price Survey

03/01/21 03/08/21 03/15/21 week ago year ago
U.S. 3.072 3.143 3.191 +0.048 +0.458
East Coast (PADD1) 3.083 3.116 3.148 +0.032 +0.359
New England (PADD1A) 3.014 3.053 3.082 +0.029 +0.164
Central Atlantic (PADD1B) 3.200 3.266 3.292 +0.026 +0.303
Lower Atlantic (PADD1C) 3.018 3.027 3.064 +0.037 +0.437
Midwest (PADD2) 3.041 3.127 3.169 +0.042 +0.578
Gulf Coast (PADD3) 2.837 2.929 2.988 +0.059 +0.484
Rocky Mountain (PADD4) 2.983 3.131 3.276 +0.145 +0.534
West Coast (PADD5) 3.541 3.593 3.641 +0.048 +0.319
West Coast less California 3.174 3.228 3.270 +0.042 +0.316
California 3.846 3.897 3.951 +0.054 +0.326

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For March 8, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

02/22/21 03/01/21 03/08/21 week ago year ago
U.S. 2.633 2.711 2.771 +0.060 +0.396
East Coast (PADD1) 2.604 2.652 2.704 +0.052 +0.402
New England (PADD1A) 2.563 2.642 2.694 +0.052 +0.292
Central Atlantic (PADD1B) 2.743 2.811 2.856 +0.045 +0.397
Lower Atlantic (PADD1C) 2.526 2.555 2.610 +0.055 +0.433
Midwest (PADD2) 2.562 2.662 2.706 +0.044 +0.473
Gulf Coast (PADD3) 2.341 2.411 2.495 +0.084 +0.436
Rocky Mountain (PADD4) 2.439 2.566 2.708 +0.142 +0.327
West Coast (PADD5) 3.150 3.276 3.344 +0.068 +0.233
West Coast less California 2.814 2.959 3.015 +0.056 +0.163

E.I.A. Diesel Price Survey

02/22/21 03/01/21 03/08/21 week ago year ago
U.S. 2.973 3.072 3.143 +0.071 +0.329
East Coast (PADD1) 3.001 3.083 3.116 +0.033 +0.256
New England (PADD1A) 2.962 3.014 3.053 +0.039 +0.063
Central Atlantic (PADD1B) 3.132 3.200 3.266 +0.066 +0.221
Lower Atlantic (PADD1C) 2.921 3.018 3.027 +0.009 +0.318
Midwest (PADD2) 2.945 3.041 3.127 +0.086 +0.438
Gulf Coast (PADD3) 2.722 2.837 2.929 +0.092 +0.352
Rocky Mountain (PADD4) 2.856 2.983 3.131 +0.148 +0.328
West Coast (PADD5) 3.432 3.541 3.593 +0.052 +0.194
West Coast less California 3.063 3.174 3.228 +0.054 +0.202
California 3.739 3.846 3.897 +0.051 +0.192

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For March 1, 2021

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

02/15/21 02/22/21 03/01/21 week ago year ago
U.S. 2.501 2.633 2.711 +0.078 +0.288
East Coast (PADD1) 2.470 2.604 2.652 +0.048 +0.301
New England (PADD1A) 2.474 2.563 2.642 +0.079 +0.205
Central Atlantic (PADD1B) 2.628 2.743 2.811 +0.068 +0.309
Lower Atlantic (PADD1C) 2.369 2.526 2.555 +0.029 +0.322
Midwest (PADD2) 2.399 2.562 2.662 +0.100 +0.362
Gulf Coast (PADD3) 2.216 2.341 2.411 +0.070 +0.299
Rocky Mountain (PADD4) 2.390 2.439 2.566 +0.127 +0.147
West Coast (PADD5) 3.043 3.150 3.276 +0.126 +0.144
West Coast less California 2.690 2.814 2.959 +0.145 +0.084

E.I.A. Diesel Price Survey

02/15/21 02/22/21 03/01/21 week ago year ago
U.S. 2.876 2.973 3.072 +0.099 +0.221
East Coast (PADD1) 2.898 3.001 3.083 +0.082 +0.185
New England (PADD1A) 2.888 2.962 3.014 +0.052 -0.009
Central Atlantic (PADD1B) 3.052 3.132 3.200 +0.068 +0.119
Lower Atlantic (PADD1C) 2.798 2.921 3.018 +0.097 +0.270
Midwest (PADD2) 2.852 2.945 3.041 +0.096 +0.316
Gulf Coast (PADD3) 2.627 2.722 2.837 +0.115 +0.210
Rocky Mountain (PADD4) 2.787 2.856 2.983 +0.127 +0.157
West Coast (PADD5) 3.328 3.432 3.541 +0.109 +0.117
West Coast less California 2.960 3.063 3.174 +0.111 +0.120
California 3.635 3.739 3.846 +0.107 +0.118

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/