This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
12/14/20 | 12/21/20 | 12/28/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.158 | 2.224 | 2.243 | +0.019 | -0.328 |
East Coast (PADD1) | 2.140 | 2.191 | 2.198 | +0.007 | -0.303 |
New England (PADD1A) | 2.145 | 2.190 | 2.213 | +0.023 | -0.342 |
Central Atlantic (PADD1B) | 2.319 | 2.360 | 2.357 | -0.003 | -0.267 |
Lower Atlantic (PADD1C) | 2.027 | 2.086 | 2.095 | +0.009 | -0.315 |
Midwest (PADD2) | 2.008 | 2.119 | 2.170 | +0.051 | -0.282 |
Gulf Coast (PADD3) | 1.842 | 1.932 | 1.928 | -0.004 | -0.354 |
Rocky Mountain (PADD4) | 2.167 | 2.188 | 2.191 | +0.003 | -0.472 |
West Coast (PADD5) | 2.768 | 2.777 | 2.792 | +0.015 | -0.427 |
West Coast less California | 2.450 | 2.447 | 2.451 | +0.004 | -0.508 |
E.I.A. Diesel Price Survey
12/14/20 | 12/21/20 | 12/28/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.559 | 2.619 | 2.635 | +0.016 | -0.434 |
East Coast (PADD1) | 2.603 | 2.652 | 2.659 | +0.007 | -0.437 |
New England (PADD1A) | 2.607 | 2.634 | 2.652 | +0.018 | -0.462 |
Central Atlantic (PADD1B) | 2.802 | 2.835 | 2.850 | +0.015 | -0.421 |
Lower Atlantic (PADD1C) | 2.471 | 2.533 | 2.534 | +0.001 | -0.441 |
Midwest (PADD2) | 2.478 | 2.559 | 2.585 | +0.026 | -0.393 |
Gulf Coast (PADD3) | 2.307 | 2.379 | 2.393 | +0.014 | -0.415 |
Rocky Mountain (PADD4) | 2.556 | 2.582 | 2.588 | +0.006 | -0.545 |
West Coast (PADD5) | 3.073 | 3.097 | 3.113 | +0.016 | -0.510 |
West Coast less California | 2.751 | 2.768 | 2.770 | +0.002 | -0.504 |
California | 3.342 | 3.370 | 3.399 | +0.029 | -0.500 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/