This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
12/07/20 | 12/14/20 | 12/21/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.156 | 2.158 | 2.224 | +0.066 | -0.308 |
East Coast (PADD1) | 2.138 | 2.140 | 2.191 | +0.051 | -0.272 |
New England (PADD1A) | 2.119 | 2.145 | 2.190 | +0.045 | -0.331 |
Central Atlantic (PADD1B) | 2.312 | 2.319 | 2.360 | +0.041 | -0.246 |
Lower Atlantic (PADD1C) | 2.032 | 2.027 | 2.086 | +0.059 | -0.272 |
Midwest (PADD2) | 2.005 | 2.008 | 2.119 | +0.111 | -0.284 |
Gulf Coast (PADD3) | 1.836 | 1.842 | 1.932 | +0.090 | -0.283 |
Rocky Mountain (PADD4) | 2.172 | 2.167 | 2.188 | +0.021 | -0.502 |
West Coast (PADD5) | 2.773 | 2.768 | 2.777 | +0.009 | -0.451 |
West Coast less California | 2.459 | 2.450 | 2.447 | -0.003 | -0.522 |
E.I.A. Diesel Price Survey
12/07/20 | 12/14/20 | 12/21/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.526 | 2.559 | 2.619 | +0.060 | -0.422 |
East Coast (PADD1) | 2.573 | 2.603 | 2.652 | +0.049 | -0.400 |
New England (PADD1A) | 2.587 | 2.607 | 2.634 | +0.027 | -0.464 |
Central Atlantic (PADD1B) | 2.779 | 2.802 | 2.835 | +0.033 | -0.410 |
Lower Atlantic (PADD1C) | 2.433 | 2.471 | 2.533 | +0.062 | -0.380 |
Midwest (PADD2) | 2.435 | 2.478 | 2.559 | +0.081 | -0.409 |
Gulf Coast (PADD3) | 2.276 | 2.307 | 2.379 | +0.072 | -0.384 |
Rocky Mountain (PADD4) | 2.541 | 2.556 | 2.582 | +0.026 | -0.545 |
West Coast (PADD5) | 3.044 | 3.073 | 3.097 | +0.024 | -0.497 |
West Coast less California | 2.724 | 2.751 | 2.768 | +0.017 | -0.484 |
California | 3.311 | 3.342 | 3.370 | +0.028 | -0.496 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/