This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
11/16/20 | 11/23/20 | 11/30/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.111 | 2.102 | 2.120 | +0.018 | -0.455 |
East Coast (PADD1) | 2.074 | 2.072 | 2.106 | +0.034 | -0.372 |
New England (PADD1A) | 2.086 | 2.077 | 2.098 | +0.021 | -0.439 |
Central Atlantic (PADD1B) | 2.256 | 2.250 | 2.305 | +0.055 | -0.301 |
Lower Atlantic (PADD1C) | 1.957 | 1.961 | 1.982 | +0.021 | -0.401 |
Midwest (PADD2) | 1.963 | 1.940 | 1.946 | +0.006 | -0.478 |
Gulf Coast (PADD3) | 1.782 | 1.772 | 1.788 | +0.016 | -0.437 |
Rocky Mountain (PADD4) | 2.196 | 2.177 | 2.178 | +0.001 | -0.639 |
West Coast (PADD5) | 2.765 | 2.765 | 2.770 | +0.005 | -0.637 |
West Coast less California | 2.463 | 2.465 | 2.463 | -0.002 | -0.641 |
E.I.A. Diesel Price Survey
11/16/20 | 11/23/20 | 11/30/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.441 | 2.462 | 2.502 | +0.040 | -0.568 |
East Coast (PADD1) | 2.487 | 2.506 | 2.540 | +0.034 | -0.519 |
New England (PADD1A) | 2.552 | 2.558 | 2.575 | +0.017 | -0.503 |
Central Atlantic (PADD1B) | 2.684 | 2.705 | 2.743 | +0.038 | -0.503 |
Lower Atlantic (PADD1C) | 2.337 | 2.365 | 2.400 | +0.035 | -0.528 |
Midwest (PADD2) | 2.339 | 2.359 | 2.404 | +0.045 | -0.578 |
Gulf Coast (PADD3) | 2.180 | 2.210 | 2.254 | +0.044 | -0.525 |
Rocky Mountain (PADD4) | 2.490 | 2.515 | 2.540 | +0.025 | -0.701 |
West Coast (PADD5) | 2.990 | 3.007 | 3.040 | +0.033 | -0.664 |
West Coast less California | 2.686 | 2.713 | 2.742 | +0.029 | -0.640 |
California | 3.240 | 3.253 | 3.288 | +0.035 | -0.672 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/