This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
10/12/20 | 10/19/20 | 10/26/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.167 | 2.150 | 2.143 | -0.007 | -0.453 |
East Coast (PADD1) | 2.131 | 2.118 | 2.094 | -0.024 | -0.360 |
New England (PADD1A) | 2.112 | 2.102 | 2.094 | -0.008 | -0.428 |
Central Atlantic (PADD1B) | 2.286 | 2.282 | 2.264 | -0.018 | -0.337 |
Lower Atlantic (PADD1C) | 2.041 | 2.019 | 1.988 | -0.031 | -0.355 |
Midwest (PADD2) | 2.032 | 2.000 | 2.011 | +0.011 | -0.399 |
Gulf Coast (PADD3) | 1.839 | 1.830 | 1.832 | +0.002 | -0.413 |
Rocky Mountain (PADD4) | 2.264 | 2.257 | 2.237 | -0.020 | -0.500 |
West Coast (PADD5) | 2.798 | 2.790 | 2.786 | -0.004 | -0.816 |
West Coast less California | 2.512 | 2.497 | 2.478 | -0.019 | -0.705 |
E.I.A. Diesel Price Survey
10/12/20 | 10/19/20 | 10/26/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.395 | 2.388 | 2.385 | -0.003 | -0.679 |
East Coast (PADD1) | 2.473 | 2.465 | 2.461 | -0.004 | -0.595 |
New England (PADD1A) | 2.578 | 2.575 | 2.574 | -0.001 | -0.454 |
Central Atlantic (PADD1B) | 2.649 | 2.652 | 2.648 | -0.004 | -0.598 |
Lower Atlantic (PADD1C) | 2.332 | 2.316 | 2.311 | -0.005 | -0.621 |
Midwest (PADD2) | 2.275 | 2.269 | 2.262 | -0.007 | -0.701 |
Gulf Coast (PADD3) | 2.148 | 2.143 | 2.146 | +0.003 | -0.660 |
Rocky Mountain (PADD4) | 2.330 | 2.326 | 2.324 | -0.002 | -0.758 |
West Coast (PADD5) | 2.933 | 2.924 | 2.920 | -0.004 | -0.804 |
West Coast less California | 2.538 | 2.542 | 2.537 | -0.005 | -0.842 |
California | 3.258 | 3.239 | 3.235 | -0.004 | -0.763 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/