This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
09/07/20 | 09/14/20 | 09/21/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.211 | 2.183 | 2.168 | -0.015 | -0.486 |
East Coast (PADD1) | 2.168 | 2.138 | 2.114 | -0.024 | -0.426 |
New England (PADD1A) | 2.151 | 2.130 | 2.124 | -0.006 | -0.432 |
Central Atlantic (PADD1B) | 2.308 | 2.285 | 2.263 | -0.022 | -0.399 |
Lower Atlantic (PADD1C) | 2.085 | 2.050 | 2.019 | -0.031 | -0.439 |
Midwest (PADD2) | 2.066 | 2.027 | 2.034 | +0.007 | -0.551 |
Gulf Coast (PADD3) | 1.890 | 1.857 | 1.838 | -0.019 | -0.515 |
Rocky Mountain (PADD4) | 2.345 | 2.329 | 2.314 | -0.015 | -0.384 |
West Coast (PADD5) | 2.858 | 2.855 | 2.836 | -0.019 | -0.501 |
West Coast less California | 2.572 | 2.568 | 2.546 | -0.022 | -0.459 |
E.I.A. Diesel Price Survey
09/07/20 | 09/14/20 | 09/21/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.435 | 2.422 | 2.404 | -0.018 | -0.677 |
East Coast (PADD1) | 2.511 | 2.499 | 2.486 | -0.013 | -0.597 |
New England (PADD1A) | 2.612 | 2.605 | 2.601 | -0.004 | -0.469 |
Central Atlantic (PADD1B) | 2.689 | 2.676 | 2.662 | -0.014 | -0.590 |
Lower Atlantic (PADD1C) | 2.370 | 2.357 | 2.343 | -0.014 | -0.628 |
Midwest (PADD2) | 2.321 | 2.308 | 2.282 | -0.026 | -0.710 |
Gulf Coast (PADD3) | 2.184 | 2.172 | 2.157 | -0.015 | -0.701 |
Rocky Mountain (PADD4) | 2.378 | 2.368 | 2.348 | -0.020 | -0.686 |
West Coast (PADD5) | 2.964 | 2.955 | 2.941 | -0.014 | -0.709 |
West Coast less California | 2.584 | 2.575 | 2.557 | -0.018 | -0.681 |
California | 3.276 | 3.267 | 3.257 | -0.010 | -0.719 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/