This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
09/14/20 | 09/21/20 | 09/28/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.183 | 2.168 | 2.169 | +0.001 | -0.473 |
East Coast (PADD1) | 2.138 | 2.114 | 2.108 | -0.006 | -0.398 |
New England (PADD1A) | 2.130 | 2.124 | 2.114 | -0.010 | -0.439 |
Central Atlantic (PADD1B) | 2.285 | 2.263 | 2.257 | -0.006 | -0.381 |
Lower Atlantic (PADD1C) | 2.050 | 2.019 | 2.016 | -0.003 | -0.395 |
Midwest (PADD2) | 2.027 | 2.034 | 2.059 | +0.025 | -0.429 |
Gulf Coast (PADD3) | 1.857 | 1.838 | 1.836 | -0.002 | -0.490 |
Rocky Mountain (PADD4) | 2.329 | 2.314 | 2.296 | -0.018 | -0.413 |
West Coast (PADD5) | 2.855 | 2.836 | 2.817 | -0.019 | -0.730 |
West Coast less California | 2.568 | 2.546 | 2.530 | -0.016 | -0.527 |
E.I.A. Diesel Price Survey
09/14/20 | 09/21/20 | 09/28/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.422 | 2.404 | 2.394 | -0.010 | -0.672 |
East Coast (PADD1) | 2.499 | 2.486 | 2.473 | -0.013 | -0.592 |
New England (PADD1A) | 2.605 | 2.601 | 2.592 | -0.009 | -0.464 |
Central Atlantic (PADD1B) | 2.676 | 2.662 | 2.658 | -0.004 | -0.580 |
Lower Atlantic (PADD1C) | 2.357 | 2.343 | 2.323 | -0.020 | -0.625 |
Midwest (PADD2) | 2.308 | 2.282 | 2.269 | -0.013 | -0.718 |
Gulf Coast (PADD3) | 2.172 | 2.157 | 2.154 | -0.003 | -0.673 |
Rocky Mountain (PADD4) | 2.368 | 2.348 | 2.336 | -0.012 | -0.696 |
West Coast (PADD5) | 2.955 | 2.941 | 2.928 | -0.013 | -0.717 |
West Coast less California | 2.575 | 2.557 | 2.554 | -0.003 | -0.674 |
California | 3.267 | 3.257 | 3.236 | -0.021 | -0.740 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/