This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
07/20/20 | 07/27/20 | 08/03/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.186 | 2.175 | 2.176 | +0.001 | -0.512 |
East Coast (PADD1) | 2.106 | 2.093 | 2.105 | +0.012 | -0.494 |
New England (PADD1A) | 2.121 | 2.118 | 2.118 | 0.000 | -0.570 |
Central Atlantic (PADD1B) | 2.253 | 2.248 | 2.237 | -0.011 | -0.533 |
Lower Atlantic (PADD1C) | 2.009 | 1.991 | 2.018 | +0.027 | -0.451 |
Midwest (PADD2) | 2.091 | 2.075 | 2.055 | -0.020 | -0.578 |
Gulf Coast (PADD3) | 1.875 | 1.856 | 1.847 | -0.009 | -0.538 |
Rocky Mountain (PADD4) | 2.318 | 2.324 | 2.370 | +0.046 | -0.329 |
West Coast (PADD5) | 2.816 | 2.824 | 2.832 | +0.008 | -0.460 |
West Coast less California | 2.560 | 2.558 | 2.561 | +0.003 | -0.436 |
E.I.A. Diesel Price Survey
07/20/20 | 07/27/20 | 08/03/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.433 | 2.427 | 2.424 | -0.003 | -0.608 |
East Coast (PADD1) | 2.520 | 2.519 | 2.517 | -0.002 | -0.538 |
New England (PADD1A) | 2.626 | 2.632 | 2.631 | -0.001 | -0.476 |
Central Atlantic (PADD1B) | 2.699 | 2.697 | 2.696 | -0.001 | -0.537 |
Lower Atlantic (PADD1C) | 2.377 | 2.375 | 2.372 | -0.003 | -0.551 |
Midwest (PADD2) | 2.309 | 2.301 | 2.298 | -0.003 | -0.644 |
Gulf Coast (PADD3) | 2.198 | 2.183 | 2.175 | -0.008 | -0.612 |
Rocky Mountain (PADD4) | 2.343 | 2.342 | 2.343 | +0.001 | -0.622 |
West Coast (PADD5) | 2.954 | 2.954 | 2.955 | +0.001 | -0.650 |
West Coast less California | 2.597 | 2.586 | 2.592 | +0.006 | -0.590 |
California | 3.248 | 3.256 | 3.253 | -0.003 | -0.687 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/