This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
07/13/20 | 07/20/20 | 07/27/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.195 | 2.186 | 2.175 | -0.011 | -0.540 |
East Coast (PADD1) | 2.112 | 2.106 | 2.093 | -0.013 | -0.536 |
New England (PADD1A) | 2.114 | 2.121 | 2.118 | -0.003 | -0.582 |
Central Atlantic (PADD1B) | 2.252 | 2.253 | 2.248 | -0.005 | -0.538 |
Lower Atlantic (PADD1C) | 2.023 | 2.009 | 1.991 | -0.018 | -0.521 |
Midwest (PADD2) | 2.125 | 2.091 | 2.075 | -0.016 | -0.584 |
Gulf Coast (PADD3) | 1.870 | 1.875 | 1.856 | -0.019 | -0.566 |
Rocky Mountain (PADD4) | 2.326 | 2.318 | 2.324 | +0.006 | -0.384 |
West Coast (PADD5) | 2.800 | 2.816 | 2.824 | +0.008 | -0.482 |
West Coast less California | 2.534 | 2.560 | 2.558 | -0.002 | -0.453 |
E.I.A. Diesel Price Survey
07/13/20 | 07/20/20 | 07/27/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.438 | 2.433 | 2.427 | -0.006 | -0.607 |
East Coast (PADD1) | 2.531 | 2.520 | 2.519 | -0.001 | -0.540 |
New England (PADD1A) | 2.650 | 2.626 | 2.632 | +0.006 | -0.474 |
Central Atlantic (PADD1B) | 2.707 | 2.699 | 2.697 | -0.002 | -0.549 |
Lower Atlantic (PADD1C) | 2.387 | 2.377 | 2.375 | -0.002 | -0.549 |
Midwest (PADD2) | 2.313 | 2.309 | 2.301 | -0.008 | -0.639 |
Gulf Coast (PADD3) | 2.198 | 2.198 | 2.183 | -0.015 | -0.610 |
Rocky Mountain (PADD4) | 2.345 | 2.343 | 2.342 | -0.001 | -0.625 |
West Coast (PADD5) | 2.954 | 2.954 | 2.954 | 0.000 | -0.652 |
West Coast less California | 2.594 | 2.597 | 2.586 | -0.011 | -0.600 |
California | 3.251 | 3.248 | 3.256 | +0.008 | -0.684 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/