This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
06/15/20 | 06/22/20 | 06/29/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.098 | 2.129 | 2.174 | +0.045 | -0.539 |
East Coast (PADD1) | 2.022 | 2.050 | 2.086 | +0.036 | -0.540 |
New England (PADD1A) | 2.037 | 2.053 | 2.096 | +0.043 | -0.591 |
Central Atlantic (PADD1B) | 2.156 | 2.193 | 2.237 | +0.044 | -0.562 |
Lower Atlantic (PADD1C) | 1.933 | 1.959 | 1.989 | +0.030 | -0.512 |
Midwest (PADD2) | 2.026 | 2.056 | 2.110 | +0.054 | -0.519 |
Gulf Coast (PADD3) | 1.776 | 1.815 | 1.870 | +0.055 | -0.498 |
Rocky Mountain (PADD4) | 2.234 | 2.272 | 2.315 | +0.043 | -0.508 |
West Coast (PADD5) | 2.680 | 2.720 | 2.754 | +0.034 | -0.632 |
West Coast less California | 2.428 | 2.460 | 2.504 | +0.044 | -0.598 |
E.I.A. Diesel Price Survey
06/15/20 | 06/22/20 | 06/29/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.403 | 2.425 | 2.430 | +0.005 | -0.612 |
East Coast (PADD1) | 2.501 | 2.515 | 2.524 | +0.009 | -0.556 |
New England (PADD1A) | 2.628 | 2.631 | 2.648 | +0.017 | -0.487 |
Central Atlantic (PADD1B) | 2.673 | 2.694 | 2.704 | +0.010 | -0.566 |
Lower Atlantic (PADD1C) | 2.359 | 2.370 | 2.377 | +0.007 | -0.564 |
Midwest (PADD2) | 2.256 | 2.289 | 2.299 | +0.010 | -0.625 |
Gulf Coast (PADD3) | 2.174 | 2.197 | 2.194 | -0.003 | -0.609 |
Rocky Mountain (PADD4) | 2.346 | 2.353 | 2.343 | -0.010 | -0.655 |
West Coast (PADD5) | 2.930 | 2.945 | 2.948 | +0.003 | -0.680 |
West Coast less California | 2.579 | 2.591 | 2.586 | -0.005 | -0.619 |
California | 3.218 | 3.237 | 3.246 | +0.009 | -0.717 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/