Gas Price Report For May 25, 2020

Editor’s Note: Memorial Day Holiday on May 25. Report released May 26, 2020.

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

05/04/20 05/11/20 05/18/20 week ago year ago
U.S. 1.789 1.851 1.878 +0.027 -0.974
East Coast (PADD1) 1.794 1.815 1.833 +0.018 -0.890
New England (PADD1A) 1.825 1.864 1.878 +0.014 -0.951
Central Atlantic (PADD1B) 1.983 2.007 2.037 +0.030 -0.856
Lower Atlantic (PADD1C) 1.665 1.679 1.692 +0.013 -0.899
Midwest (PADD2) 1.573 1.751 1.783 +0.032 -0.959
Gulf Coast (PADD3) 1.488 1.501 1.541 +0.040 -0.976
Rocky Mountain (PADD4) 1.772 1.764 1.820 +0.056 -1.162
West Coast (PADD5) 2.441 2.452 2.479 +0.027 -1.188
West Coast less California 2.208 2.216 2.229 +0.013 -1.116

E.I.A. Diesel Price Survey

05/11/20 05/18/20 05/25/20 week ago year ago
U.S. 2.394 2.386 2.390 +0.004 -0.761
East Coast (PADD1) 2.498 2.491 2.498 +0.007 -0.666
New England (PADD1A) 2.630 2.620 2.624 +0.004 -0.601
Central Atlantic (PADD1B) 2.680 2.667 2.666 -0.001 -0.694
Lower Atlantic (PADD1C) 2.348 2.345 2.359 +0.014 -0.661
Midwest (PADD2) 2.240 2.229 2.230 +0.001 -0.808
Gulf Coast (PADD3) 2.178 2.175 2.175 +0.000 -0.718
Rocky Mountain (PADD4) 2.346 2.338 2.348 +0.010 -0.833
West Coast (PADD5) 2.900 2.887 2.902 +0.015 -0.880
West Coast less California 2.557 2.543 2.561 +0.018 -0.777
California 3.182 3.171 3.182 +0.011 -0.952

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For May 18, 2020

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

05/04/20 05/11/20 05/18/20 week ago year ago
U.S. 1.789 1.851 1.878 +0.027 -0.974
East Coast (PADD1) 1.794 1.815 1.833  +0.018 -0.890
New England (PADD1A) 1.825 1.864 1.878  +0.014 -0.951
Central Atlantic (PADD1B) 1.983 2.007 2.037  +0.030 -0.856
Lower Atlantic (PADD1C) 1.665 1.679 1.692  +0.013 -0.899
Midwest (PADD2) 1.573 1.751 1.783  +0.032 -0.959
Gulf Coast (PADD3) 1.488 1.501 1.541  +0.040 -0.976
Rocky Mountain (PADD4) 1.772 1.764 1.820  +0.056 -1.162
West Coast (PADD5) 2.441 2.452 2.479  +0.027 -1.188
West Coast less California 2.208 2.216 2.229  +0.013 -1.116

E.I.A. Diesel Price Survey

05/04/20 05/11/20 05/18/20 week ago year ago
U.S. 2.399 2.394 2.386 -0.008 -0.777
East Coast (PADD1) 2.510 2.498 2.491 -0.007 -0.685
New England (PADD1A) 2.652 2.630 2.620 -0.010 -0.618
Central Atlantic (PADD1B) 2.688 2.680 2.667 -0.013 -0.708
Lower Atlantic (PADD1C) 2.360 2.348 2.345 -0.003 -0.685
Midwest (PADD2) 2.248 2.240 2.229 -0.011 -0.820
Gulf Coast (PADD3) 2.169 2.178 2.175 -0.003 -0.732
Rocky Mountain (PADD4) 2.370 2.346 2.338 -0.008 -0.854
West Coast (PADD5) 2.899 2.900 2.887 -0.013 -0.907
West Coast less California 2.545 2.557 2.543 -0.014 -0.809
California 3.191 3.182 3.171 -0.011 -0.974

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For May 11, 2020

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

04/27/20 05/04/20 05/11/20 week ago year ago
U.S. 1.773 1.789 1.851 +0.062 -1.015
East Coast (PADD1) 1.810 1.794 1.815 +0.021 -0.939
New England (PADD1A) 1.833 1.825 1.864 +0.039 -0.975
Central Atlantic (PADD1B) 1.997 1.983 2.007 +0.024 -0.905
Lower Atlantic (PADD1C) 1.684 1.665 1.679 +0.014 -0.956
Midwest (PADD2) 1.478 1.573 1.751 +0.178 -0.987
Gulf Coast (PADD3) 1.508 1.488 1.501 +0.013 -1.017
Rocky Mountain (PADD4) 1.809 1.772 1.764 -0.008 -1.200
West Coast (PADD5) 2.454 2.441 2.452 +0.011 -1.238
West Coast less California 2.216 2.208 2.216 0.008 -1.140

E.I.A. Diesel Price Survey

04/27/20 05/04/20 05/11/20 week ago year ago
U.S. 2.437 2.399 2.394 -0.005 -0.766
East Coast (PADD1) 2.545 2.510 2.498 -0.012 -0.678
New England (PADD1A) 2.677 2.652 2.630 -0.022 -0.608
Central Atlantic (PADD1B) 2.711 2.688 2.680 -0.008 -0.685
Lower Atlantic (PADD1C) 2.406 2.360 2.348 -0.012 -0.687
Midwest (PADD2) 2.287 2.248 2.240 -0.008 -0.806
Gulf Coast (PADD3) 2.208 2.169 2.178 +0.009 -0.727
Rocky Mountain (PADD4) 2.434 2.370 2.346 -0.024 -0.835
West Coast (PADD5) 2.934 2.899 2.900 +0.001 -0.890
West Coast less California 2.593 2.545 2.557 +0.012 -0.798
California 3.214 3.191 3.182 -0.009 -0.954

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For May 4, 2020

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

04/20/20 04/27/20 05/04/20 week ago year ago
U.S. 1.812 1.773 1.789 +0.016 -1.108
East Coast (PADD1) 1.844 1.810 1.794 -0.016 -0.998
New England (PADD1A) 1.861 1.833 1.825 -0.008 -1.035
Central Atlantic (PADD1B) 2.046 1.997 1.983 -0.014 -0.946
Lower Atlantic (PADD1C) 1.712 1.684 1.665 -0.019 -1.025
Midwest (PADD2) 1.510 1.478 1.573 +0.095 -1.194
Gulf Coast (PADD3) 1.544 1.508 1.488 -0.020 -1.069
Rocky Mountain (PADD4) 1.866 1.809 1.772 -0.037 -1.147
West Coast (PADD5) 2.515 2.454 2.441 -0.013 -1.266
West Coast less California 2.296 2.216 2.208 -0.008 -1.138

E.I.A. Diesel Price Survey

04/20/20 04/27/20 05/04/20 week ago year ago
U.S. 2.480 2.437 2.399 -0.038 -0.772
East Coast (PADD1) 2.576 2.545 2.510 -0.035 -0.680
New England (PADD1A) 2.709 2.677 2.652 -0.025 -0.593
Central Atlantic (PADD1B) 2.747 2.711 2.688 -0.023 -0.691
Lower Atlantic (PADD1C) 2.434 2.406 2.360 -0.046 -0.691
Midwest (PADD2) 2.326 2.287 2.248 -0.039 -0.816
Gulf Coast (PADD3) 2.272 2.208 2.169 -0.039 -0.758
Rocky Mountain (PADD4) 2.471 2.434 2.370 -0.064 -0.816
West Coast (PADD5) 2.974 2.934 2.899 -0.035 -0.866
West Coast less California 2.640 2.593 2.545 -0.048 -0.800
California 3.248 3.214 3.191 -0.023 -0.906

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/