Editor’s Note: Memorial Day Holiday on May 25. Report released May 26, 2020.
This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
05/04/20 | 05/11/20 | 05/18/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 1.789 | 1.851 | 1.878 | +0.027 | -0.974 |
East Coast (PADD1) | 1.794 | 1.815 | 1.833 | +0.018 | -0.890 |
New England (PADD1A) | 1.825 | 1.864 | 1.878 | +0.014 | -0.951 |
Central Atlantic (PADD1B) | 1.983 | 2.007 | 2.037 | +0.030 | -0.856 |
Lower Atlantic (PADD1C) | 1.665 | 1.679 | 1.692 | +0.013 | -0.899 |
Midwest (PADD2) | 1.573 | 1.751 | 1.783 | +0.032 | -0.959 |
Gulf Coast (PADD3) | 1.488 | 1.501 | 1.541 | +0.040 | -0.976 |
Rocky Mountain (PADD4) | 1.772 | 1.764 | 1.820 | +0.056 | -1.162 |
West Coast (PADD5) | 2.441 | 2.452 | 2.479 | +0.027 | -1.188 |
West Coast less California | 2.208 | 2.216 | 2.229 | +0.013 | -1.116 |
E.I.A. Diesel Price Survey
05/11/20 | 05/18/20 | 05/25/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.394 | 2.386 | 2.390 | +0.004 | -0.761 |
East Coast (PADD1) | 2.498 | 2.491 | 2.498 | +0.007 | -0.666 |
New England (PADD1A) | 2.630 | 2.620 | 2.624 | +0.004 | -0.601 |
Central Atlantic (PADD1B) | 2.680 | 2.667 | 2.666 | -0.001 | -0.694 |
Lower Atlantic (PADD1C) | 2.348 | 2.345 | 2.359 | +0.014 | -0.661 |
Midwest (PADD2) | 2.240 | 2.229 | 2.230 | +0.001 | -0.808 |
Gulf Coast (PADD3) | 2.178 | 2.175 | 2.175 | +0.000 | -0.718 |
Rocky Mountain (PADD4) | 2.346 | 2.338 | 2.348 | +0.010 | -0.833 |
West Coast (PADD5) | 2.900 | 2.887 | 2.902 | +0.015 | -0.880 |
West Coast less California | 2.557 | 2.543 | 2.561 | +0.018 | -0.777 |
California | 3.182 | 3.171 | 3.182 | +0.011 | -0.952 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/