This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
04/13/20 | 04/20/20 | 04/27/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 1.853 | 1.812 | 1.773 | -0.039 | -1.114 |
East Coast (PADD1) | 1.878 | 1.844 | 1.810 | -0.034 | -0.970 |
New England (PADD1A) | 1.887 | 1.861 | 1.833 | -0.028 | -0.991 |
Central Atlantic (PADD1B) | 2.080 | 2.046 | 1.997 | -0.049 | -0.935 |
Lower Atlantic (PADD1C) | 1.745 | 1.712 | 1.684 | -0.028 | -0.991 |
Midwest (PADD2) | 1.551 | 1.510 | 1.478 | -0.032 | -1.287 |
Gulf Coast (PADD3) | 1.576 | 1.544 | 1.508 | -0.036 | -1.074 |
Rocky Mountain (PADD4) | 1.921 | 1.866 | 1.809 | -0.057 | -1.034 |
West Coast (PADD5) | 2.580 | 2.515 | 2.454 | -0.061 | -1.217 |
West Coast less California | 2.377 | 2.296 | 2.216 | -0.080 | -1.079 |
E.I.A. Diesel Price Survey
04/13/20 | 04/20/20 | 04/27/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.507 | 2.480 | 2.437 | -0.043 | -0.732 |
East Coast (PADD1) | 2.599 | 2.576 | 2.545 | -0.031 | -0.649 |
New England (PADD1A) | 2.715 | 2.709 | 2.677 | -0.032 | -0.559 |
Central Atlantic (PADD1B) | 2.782 | 2.747 | 2.711 | -0.036 | -0.674 |
Lower Atlantic (PADD1C) | 2.450 | 2.434 | 2.406 | -0.028 | -0.651 |
Midwest (PADD2) | 2.353 | 2.326 | 2.287 | -0.039 | -0.771 |
Gulf Coast (PADD3) | 2.289 | 2.272 | 2.208 | -0.064 | -0.731 |
Rocky Mountain (PADD4) | 2.497 | 2.471 | 2.434 | -0.037 | -0.749 |
West Coast (PADD5) | 3.028 | 2.974 | 2.934 | -0.040 | -0.796 |
West Coast less California | 2.695 | 2.640 | 2.593 | -0.047 | -0.753 |
California | 3.302 | 3.248 | 3.214 | -0.034 | -0.821 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/