Gas Price Report For March 30, 2020

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

03/16/20 03/23/20 03/30/20 week ago year ago
U.S. 2.248 2.120 2.005 -0.115 -0.686
East Coast (PADD1) 2.193 2.084 1.980 -0.104 -0.638
New England (PADD1A) 2.273 2.138 2.010 -0.128 -0.555
Central Atlantic (PADD1B) 2.359 2.255 2.171 -0.084 -0.517
Lower Atlantic (PADD1C) 2.068 1.960 1.850 -0.110 -0.736
Midwest (PADD2) 2.037 1.873 1.735 -0.138 -0.891
Gulf Coast (PADD3) 1.966 1.860 1.763 -0.097 -0.684
Rocky Mountain (PADD4) 2.320 2.237 2.106 -0.131 -0.363
West Coast (PADD5) 3.023 2.878 2.759 -0.119 -0.506
West Coast less California 2.787 2.654 2.528 -0.126 -0.406

E.I.A. Diesel Price Survey

03/16/20 03/23/20 03/30/20 week ago year ago
U.S. 2.733 2.659 2.586 -0.073 -0.492
East Coast (PADD1) 2.789 2.724 2.671 -0.053 -0.456
New England (PADD1A) 2.918 2.849 2.793 -0.056 -0.403
Central Atlantic (PADD1B) 2.989 2.911 2.866 -0.045 -0.443
Lower Atlantic (PADD1C) 2.627 2.573 2.514 -0.059 -0.477
Midwest (PADD2) 2.591 2.499 2.432 -0.067 -0.552
Gulf Coast (PADD3) 2.504 2.438 2.363 -0.075 -0.509
Rocky Mountain (PADD4) 2.742 2.680 2.592 -0.088 -0.415
West Coast (PADD5) 3.322 3.248 3.126 -0.122 -0.415
West Coast less California 2.954 2.879 2.798 -0.081 -0.355
California 3.625 3.552 3.395 -0.157 -0.454

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For March 23, 2020

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

03/09/20 03/16/20 03/23/20 week ago year ago
U.S. 2.375 2.248 2.120 -0.128 -0.503
East Coast (PADD1) 2.302 2.193 2.084 -0.109 -0.483
New England (PADD1A) 2.402 2.273 2.138 -0.135 -0.400
Central Atlantic (PADD1B) 2.459 2.359 2.255 -0.104 -0.422
Lower Atlantic (PADD1C) 2.177 2.068 1.960 -0.108 -0.545
Midwest (PADD2) 2.233 2.037 1.873 -0.164 -0.689
Gulf Coast (PADD3) 2.059 1.966 1.860 -0.106 -0.519
Rocky Mountain (PADD4) 2.381 2.320 2.237 -0.083 -0.163
West Coast (PADD5) 3.111 3.023 2.878 -0.145 -0.266
West Coast less California 2.852 2.787 2.654 -0.133 -0.195

E.I.A. Diesel Price Survey

03/09/20 03/16/20 03/23/20 week ago year ago
U.S. 2.814 2.733 2.659 -0.074 -0.421
East Coast (PADD1) 2.860 2.789 2.724 -0.065 -0.408
New England (PADD1A) 2.990 2.918 2.849 -0.069 -0.365
Central Atlantic (PADD1B) 3.045 2.989 2.911 -0.078 -0.399
Lower Atlantic (PADD1C) 2.709 2.627 2.573 -0.054 -0.422
Midwest (PADD2) 2.689 2.591 2.499 -0.092 -0.494
Gulf Coast (PADD3) 2.577 2.504 2.438 -0.066 -0.438
Rocky Mountain (PADD4) 2.803 2.742 2.680 -0.062 -0.294
West Coast (PADD5) 3.399 3.322 3.248 -0.074 -0.278
West Coast less California 3.026 2.954 2.879 -0.075 -0.277
California 3.705 3.625 3.552 -0.073 -0.267

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For March 16, 2020

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

03/02/20 03/09/20 03/16/20 week ago year ago
U.S. 2.423 2.375 2.248 -0.127 -0.300
East Coast (PADD1) 2.351 2.302 2.193 -0.109 -0.325
New England (PADD1A) 2.437 2.402 2.273 -0.129 -0.207
Central Atlantic (PADD1B) 2.502 2.459 2.359 -0.100 -0.265
Lower Atlantic (PADD1C) 2.233 2.177 2.068 -0.109 -0.392
Midwest (PADD2) 2.300 2.233 2.037 -0.196 -0.438
Gulf Coast (PADD3) 2.112 2.059 1.966 -0.093 -0.335
Rocky Mountain (PADD4) 2.419 2.381 2.320 -0.061 -0.001
West Coast (PADD5) 3.132 3.111 3.023 -0.088 -0.004
West Coast less California 2.875 2.852 2.787 -0.065 +0.045

E.I.A. Diesel Price Survey

03/02/20 03/09/20 03/16/20 week ago year ago
U.S. 2.851 2.814 2.733 -0.081 -0.337
East Coast (PADD1) 2.898 2.860 2.789 -0.071 -0.335
New England (PADD1A) 3.023 2.990 2.918 -0.072 -0.282
Central Atlantic (PADD1B) 3.081 3.045 2.989 -0.056 -0.324
Lower Atlantic (PADD1C) 2.748 2.709 2.627 -0.082 -0.354
Midwest (PADD2) 2.725 2.689 2.591 -0.098 -0.401
Gulf Coast (PADD3) 2.627 2.577 2.504 -0.073 -0.365
Rocky Mountain (PADD4) 2.826 2.803 2.742 -0.061 -0.202
West Coast (PADD5) 3.424 3.399 3.322 -0.077 -0.175
West Coast less California 3.054 3.026 2.954 -0.072 -0.185
California 3.728 3.705 3.625 -0.080 -0.156

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For March 9, 2020

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

02/24/20 03/02/20 03/09/20 week ago year ago
U.S. 2.466 2.423 2.375 -0.048 -0.096
East Coast (PADD1) 2.400 2.351 2.302 -0.049 -0.128
New England (PADD1A) 2.457 2.437 2.402 -0.035 -0.022
Central Atlantic (PADD1B) 2.539 2.502 2.459 -0.043 -0.087
Lower Atlantic (PADD1C) 2.297 2.233 2.177 -0.056 -0.181
Midwest (PADD2) 2.355 2.300 2.233 -0.067 -0.167
Gulf Coast (PADD3) 2.151 2.112 2.059 -0.053 -0.158
Rocky Mountain (PADD4) 2.440 2.419 2.381 -0.038 +0.128
West Coast (PADD5) 3.140 3.132 3.111 -0.021 +0.133
West Coast less California 2.886 2.875 2.852 -0.023 +0.170

E.I.A. Diesel Price Survey

02/24/20 03/02/20 03/09/20 week ago year ago
U.S. 2.882 2.851 2.814 -0.037 -0.265
East Coast (PADD1) 2.931 2.898 2.860 -0.038 -0.263
New England (PADD1A) 3.061 3.023 2.990 -0.033 -0.193
Central Atlantic (PADD1B) 3.117 3.081 3.045 -0.036 -0.270
Lower Atlantic (PADD1C) 2.779 2.748 2.709 -0.039 -0.272
Midwest (PADD2) 2.756 2.725 2.689 -0.036 -0.322
Gulf Coast (PADD3) 2.654 2.627 2.577 -0.050 -0.304
Rocky Mountain (PADD4) 2.849 2.826 2.803 -0.023 -0.136
West Coast (PADD5) 3.459 3.424 3.399 -0.025 -0.106
West Coast less California 3.072 3.054 3.026 -0.028 -0.136
California 3.778 3.728 3.705 -0.023 -0.073

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/

Gas Price Report For March 2, 2020

This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.

E.I.A. Gas Price Survey

02/17/20 02/24/20 03/02/20 week ago year ago
U.S. 2.428 2.466 2.423 -0.043 +0.001
East Coast (PADD1) 2.364 2.400 2.351 -0.049 -0.034
New England (PADD1A) 2.440 2.457 2.437 -0.020 +0.048
Central Atlantic (PADD1B) 2.506 2.539 2.502 -0.037 +0.011
Lower Atlantic (PADD1C) 2.254 2.297 2.233 -0.064 -0.085
Midwest (PADD2) 2.307 2.355 2.300 -0.055 -0.029
Gulf Coast (PADD3) 2.083 2.151 2.112 -0.039 -0.069
Rocky Mountain (PADD4) 2.473 2.440 2.419 -0.021 +0.207
West Coast (PADD5) 3.135 3.140 3.132 -0.008 +0.187
West Coast less California 2.883 2.886 2.875 -0.011 +0.231

E.I.A. Diesel Price Survey

02/17/20 02/24/20 03/02/20 week ago year ago
U.S. 2.890 2.882 2.851 -0.031 -0.225
East Coast (PADD1) 2.940 2.931 2.898 -0.033 -0.221
New England (PADD1A) 3.070 3.061 3.023 -0.038 -0.154
Central Atlantic (PADD1B) 3.123 3.117 3.081 -0.036 -0.220
Lower Atlantic (PADD1C) 2.793 2.779 2.748 -0.031 -0.237
Midwest (PADD2) 2.757 2.756 2.725 -0.031 -0.289
Gulf Coast (PADD3) 2.658 2.654 2.627 -0.027 -0.243
Rocky Mountain (PADD4) 2.858 2.849 2.826 -0.023 -0.113
West Coast (PADD5) 3.468 3.459 3.424 -0.035 -0.079
West Coast less California 3.081 3.072 3.054 -0.018 -0.101
California 3.774 3.778 3.728 -0.050 -0.051

*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/