This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
01/27/20 | 02/03/20 | 02/10/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.506 | 2.455 | 2.419 | -0.036 | +0.143 |
East Coast (PADD1) | 2.450 | 2.393 | 2.369 | -0.024 | +0.133 |
New England (PADD1A) | 2.515 | 2.479 | 2.454 | -0.025 | +0.160 |
Central Atlantic (PADD1B) | 2.589 | 2.548 | 2.511 | -0.037 | +0.141 |
Lower Atlantic (PADD1C) | 2.344 | 2.272 | 2.257 | -0.015 | +0.122 |
Midwest (PADD2) | 2.371 | 2.313 | 2.260 | -0.053 | +0.110 |
Gulf Coast (PADD3) | 2.195 | 2.136 | 2.087 | -0.049 | +0.128 |
Rocky Mountain (PADD4) | 2.551 | 2.526 | 2.507 | -0.019 | +0.341 |
West Coast (PADD5) | 3.170 | 3.155 | 3.145 | -0.010 | +0.224 |
West Coast less California | 2.907 | 2.898 | 2.895 | -0.003 | +0.251 |
E.I.A. Diesel Price Survey
01/27/20 | 02/03/20 | 02/10/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.010 | 2.956 | 2.910 | -0.046 | -0.056 |
East Coast (PADD1) | 3.047 | 3.003 | 2.962 | -0.041 | -0.069 |
New England (PADD1A) | 3.119 | 3.105 | 3.075 | -0.030 | -0.086 |
Central Atlantic (PADD1B) | 3.224 | 3.180 | 3.146 | -0.034 | -0.079 |
Lower Atlantic (PADD1C) | 2.914 | 2.863 | 2.816 | -0.047 | -0.056 |
Midwest (PADD2) | 2.901 | 2.839 | 2.776 | -0.063 | -0.073 |
Gulf Coast (PADD3) | 2.773 | 2.710 | 2.675 | -0.035 | -0.101 |
Rocky Mountain (PADD4) | 2.984 | 2.944 | 2.895 | -0.049 | +0.025 |
West Coast (PADD5) | 3.565 | 3.517 | 3.481 | -0.036 | +0.046 |
West Coast less California | 3.198 | 3.146 | 3.098 | -0.048 | +0.014 |
California | 3.857 | 3.812 | 3.784 | -0.028 | +0.070 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/