This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
02/10/20 | 02/17/20 | 02/24/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.419 | 2.428 | 2.466 | +0.038 | +0.076 |
East Coast (PADD1) | 2.369 | 2.364 | 2.400 | +0.036 | +0.051 |
New England (PADD1A) | 2.454 | 2.440 | 2.457 | +0.017 | +0.083 |
Central Atlantic (PADD1B) | 2.511 | 2.506 | 2.539 | +0.033 | +0.062 |
Lower Atlantic (PADD1C) | 2.257 | 2.254 | 2.297 | +0.043 | +0.035 |
Midwest (PADD2) | 2.260 | 2.307 | 2.355 | +0.048 | +0.049 |
Gulf Coast (PADD3) | 2.087 | 2.083 | 2.151 | +0.068 | +0.038 |
Rocky Mountain (PADD4) | 2.507 | 2.473 | 2.440 | -0.033 | +0.247 |
West Coast (PADD5) | 3.145 | 3.135 | 3.140 | +0.005 | +0.206 |
West Coast less California | 2.895 | 2.883 | 2.886 | +0.003 | +0.253 |
E.I.A. Diesel Price Survey
02/10/20 | 02/17/20 | 02/24/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.910 | 2.890 | 2.882 | -0.008 | -0.166 |
East Coast (PADD1) | 2.962 | 2.940 | 2.931 | -0.009 | -0.163 |
New England (PADD1A) | 3.075 | 3.070 | 3.061 | -0.009 | -0.110 |
Central Atlantic (PADD1B) | 3.146 | 3.123 | 3.117 | -0.006 | -0.169 |
Lower Atlantic (PADD1C) | 2.816 | 2.793 | 2.779 | -0.014 | -0.170 |
Midwest (PADD2) | 2.776 | 2.757 | 2.756 | -0.001 | -0.213 |
Gulf Coast (PADD3) | 2.675 | 2.658 | 2.654 | -0.004 | -0.195 |
Rocky Mountain (PADD4) | 2.895 | 2.858 | 2.849 | -0.009 | -0.064 |
West Coast (PADD5) | 3.481 | 3.468 | 3.459 | -0.009 | -0.034 |
West Coast less California | 3.098 | 3.081 | 3.072 | -0.009 | -0.069 |
California | 3.784 | 3.774 | 3.778 | +0.004 | +0.006 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/