This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
01/13/20 | 01/20/20 | 01/27/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.570 | 2.537 | 2.506 | -0.031 | +0.250 |
East Coast (PADD1) | 2.519 | 2.496 | 2.450 | -0.046 | +0.201 |
New England (PADD1A) | 2.560 | 2.544 | 2.515 | -0.029 | +0.169 |
Central Atlantic (PADD1B) | 2.666 | 2.632 | 2.589 | -0.043 | +0.201 |
Lower Atlantic (PADD1C) | 2.415 | 2.398 | 2.344 | -0.054 | +0.206 |
Midwest (PADD2) | 2.441 | 2.390 | 2.371 | -0.019 | +0.319 |
Gulf Coast (PADD3) | 2.275 | 2.230 | 2.195 | -0.035 | +0.236 |
Rocky Mountain (PADD4) | 2.608 | 2.574 | 2.551 | -0.023 | +0.320 |
West Coast (PADD5) | 3.199 | 3.184 | 3.170 | -0.014 | +0.242 |
West Coast less California | 2.933 | 2.914 | 2.907 | -0.007 | +0.224 |
E.I.A. Diesel Price Survey
01/13/20 | 01/20/20 | 01/27/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 3.064 | 3.037 | 3.010 | -0.027 | +0.045 |
East Coast (PADD1) | 3.111 | 3.075 | 3.047 | -0.028 | -0.003 |
New England (PADD1A) | 3.131 | 3.132 | 3.119 | -0.013 | -0.069 |
Central Atlantic (PADD1B) | 3.291 | 3.248 | 3.224 | -0.024 | -0.013 |
Lower Atlantic (PADD1C) | 2.984 | 2.948 | 2.914 | -0.034 | +0.021 |
Midwest (PADD2) | 2.965 | 2.937 | 2.901 | -0.036 | +0.095 |
Gulf Coast (PADD3) | 2.810 | 2.797 | 2.773 | -0.024 | -0.016 |
Rocky Mountain (PADD4) | 3.065 | 3.010 | 2.984 | -0.026 | +0.073 |
West Coast (PADD5) | 3.593 | 3.574 | 3.565 | -0.009 | +0.117 |
West Coast less California | 3.241 | 3.206 | 3.198 | -0.008 | +0.099 |
California | 3.872 | 3.866 | 3.857 | -0.009 | +0.131 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/