This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
12/16/19 | 12/23/19 | 12/30/19 | week ago | year ago | ||
U.S. | 2.536 | 2.532 | 2.571 | 0.039 | 0.305 | |
East Coast (PADD1) | 2.458 | 2.463 | 2.501 | 0.038 | 0.250 | |
New England (PADD1A) | 2.524 | 2.521 | 2.555 | 0.034 | 0.133 | |
Central Atlantic (PADD1B) | 2.590 | 2.606 | 2.624 | 0.018 | 0.204 | |
Lower Atlantic (PADD1C) | 2.358 | 2.358 | 2.410 | 0.052 | 0.313 | |
Midwest (PADD2) | 2.391 | 2.403 | 2.452 | 0.049 | 0.447 | |
Gulf Coast (PADD3) | 2.228 | 2.215 | 2.282 | 0.067 | 0.356 | |
Rocky Mountain (PADD4) | 2.730 | 2.690 | 2.663 | -0.027 | 0.234 | |
West Coast (PADD5) | 3.274 | 3.228 | 3.219 | -0.009 | 0.166 | |
West Coast less California | 3.007 | 2.969 | 2.959 | -0.010 | 0.108 |
E.I.A. Diesel Price Survey
12/16/19 | 12/23/19 | 12/30/19 | week ago | year ago | ||
U.S. | 3.046 | 3.041 | 3.069 | 0.028 | 0.021 | |
East Coast (PADD1) | 3.053 | 3.052 | 3.096 | 0.044 | -0.014 | |
New England (PADD1A) | 3.083 | 3.098 | 3.114 | 0.016 | -0.120 | |
Central Atlantic (PADD1B) | 3.239 | 3.245 | 3.271 | 0.026 | -0.015 | |
Lower Atlantic (PADD1C) | 2.921 | 2.913 | 2.975 | 0.062 | 0.010 | |
Midwest (PADD2) | 2.970 | 2.968 | 2.978 | 0.010 | 0.071 | |
Gulf Coast (PADD3) | 2.763 | 2.763 | 2.808 | 0.045 | -0.033 | |
Rocky Mountain (PADD4) | 3.161 | 3.127 | 3.113 | -0.014 | 0.042 | |
West Coast (PADD5) | 3.616 | 3.594 | 3.623 | 0.029 | 0.061 | |
West Coast less California | 3.280 | 3.252 | 3.274 | 0.022 | 0.028 | |
California | 3.882 | 3.866 | 3.899 | 0.033 | 0.086 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/