This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
11/11/19 | 11/18/19 | 11/25/19 | week ago | year ago | ||
U.S. | 2.615 | 2.592 | 2.579 | -0.013 | 0.040 | |
East Coast (PADD1) | 2.474 | 2.453 | 2.462 | 0.009 | -0.036 | |
New England (PADD1A) | 2.535 | 2.530 | 2.532 | 0.002 | -0.115 | |
Central Atlantic (PADD1B) | 2.629 | 2.607 | 2.609 | 0.002 | -0.036 | |
Lower Atlantic (PADD1C) | 2.362 | 2.335 | 2.351 | 0.016 | -0.012 | |
Midwest (PADD2) | 2.436 | 2.435 | 2.403 | -0.032 | 0.089 | |
Gulf Coast (PADD3) | 2.262 | 2.220 | 2.238 | 0.018 | 0.022 | |
Rocky Mountain (PADD4) | 2.819 | 2.835 | 2.825 | -0.010 | 0.029 | |
West Coast (PADD5) | 3.591 | 3.540 | 3.471 | -0.069 | 0.163 | |
West Coast less California | 3.192 | 3.171 | 3.131 | -0.040 | 0.031 |
E.I.A. Diesel Price Survey
11/11/19 | 11/18/19 | 11/25/19 | week ago | year ago | ||
U.S. | 3.073 | 3.074 | 3.066 | -0.008 | -0.195 | |
East Coast (PADD1) | 3.050 | 3.053 | 3.054 | 0.001 | -0.223 | |
New England (PADD1A) | 3.042 | 3.049 | 3.063 | 0.014 | -0.281 | |
Central Atlantic (PADD1B) | 3.245 | 3.246 | 3.247 | 0.001 | -0.200 | |
Lower Atlantic (PADD1C) | 2.919 | 2.922 | 2.921 | -0.001 | -0.224 | |
Midwest (PADD2) | 2.972 | 2.971 | 2.969 | -0.002 | -0.216 | |
Gulf Coast (PADD3) | 2.795 | 2.792 | 2.776 | -0.016 | -0.259 | |
Rocky Mountain (PADD4) | 3.203 | 3.232 | 3.246 | 0.014 | -0.093 | |
West Coast (PADD5) | 3.758 | 3.756 | 3.720 | -0.036 | -0.019 | |
West Coast less California | 3.435 | 3.444 | 3.387 | -0.057 | -0.068 | |
California | 4.014 | 4.003 | 3.983 | -0.020 | 0.019 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/