This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
10/14/19 | 10/21/19 | 10/28/19 | week ago | year ago | ||
U.S. | 2.629 | 2.638 | 2.596 | -0.042 | -0.215 | |
East Coast (PADD1) | 2.462 | 2.482 | 2.454 | -0.028 | -0.279 | |
New England (PADD1A) | 2.517 | 2.526 | 2.522 | -0.004 | -0.290 | |
Central Atlantic (PADD1B) | 2.599 | 2.606 | 2.601 | -0.005 | -0.252 | |
Lower Atlantic (PADD1C) | 2.360 | 2.392 | 2.343 | -0.049 | -0.293 | |
Midwest (PADD2) | 2.478 | 2.476 | 2.410 | -0.066 | -0.270 | |
Gulf Coast (PADD3) | 2.257 | 2.279 | 2.245 | -0.034 | -0.278 | |
Rocky Mountain (PADD4) | 2.706 | 2.728 | 2.737 | 0.009 | -0.221 | |
West Coast (PADD5) | 3.665 | 3.649 | 3.602 | -0.047 | 0.120 | |
West Coast less California | 3.153 | 3.189 | 3.183 | -0.006 | -0.048 |
E.I.A. Diesel Price Survey
10/14/19 | 10/21/19 | 10/28/19 | week ago | year ago | ||
U.S. | 3.051 | 3.050 | 3.064 | 0.014 | -0.291 | |
East Coast (PADD1) | 3.044 | 3.045 | 3.056 | 0.011 | -0.290 | |
New England (PADD1A) | 3.042 | 3.045 | 3.028 | -0.017 | -0.337 | |
Central Atlantic (PADD1B) | 3.227 | 3.235 | 3.246 | 0.011 | -0.277 | |
Lower Atlantic (PADD1C) | 2.920 | 2.916 | 2.932 | 0.016 | -0.285 | |
Midwest (PADD2) | 2.967 | 2.957 | 2.963 | 0.006 | -0.347 | |
Gulf Coast (PADD3) | 2.805 | 2.802 | 2.806 | 0.004 | -0.311 | |
Rocky Mountain (PADD4) | 3.041 | 3.044 | 3.082 | 0.038 | -0.323 | |
West Coast (PADD5) | 3.653 | 3.675 | 3.724 | 0.049 | -0.124 | |
West Coast less California | 3.240 | 3.290 | 3.379 | 0.089 | -0.185 | |
California | 3.982 | 3.980 | 3.998 | 0.018 | -0.076 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/