This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
09/16/19 | 09/23/19 | 09/30/19 | week ago | year ago | ||
U.S. | 2.552 | 2.654 | 2.642 | -0.012 | -0.224 | |
East Coast (PADD1) | 2.453 | 2.540 | 2.506 | -0.034 | -0.288 | |
New England (PADD1A) | 2.542 | 2.556 | 2.553 | -0.003 | -0.304 | |
Central Atlantic (PADD1B) | 2.595 | 2.662 | 2.638 | -0.024 | -0.267 | |
Lower Atlantic (PADD1C) | 2.341 | 2.458 | 2.411 | -0.047 | -0.296 | |
Midwest (PADD2) | 2.456 | 2.585 | 2.488 | -0.097 | -0.302 | |
Gulf Coast (PADD3) | 2.233 | 2.353 | 2.326 | -0.027 | -0.267 | |
Rocky Mountain (PADD4) | 2.654 | 2.698 | 2.709 | 0.011 | -0.291 | |
West Coast (PADD5) | 3.254 | 3.337 | 3.547 | 0.210 | 0.135 | |
West Coast less California | 2.963 | 3.005 | 3.057 | 0.052 | -0.092 |
E.I.A. Diesel Price Survey
09/16/19 | 09/23/19 | 09/30/19 | week ago | year ago | ||
U.S. | 2.987 | 3.081 | 3.066 | -0.015 | -0.247 | |
East Coast (PADD1) | 2.998 | 3.083 | 3.065 | -0.018 | -0.227 | |
New England (PADD1A) | 3.013 | 3.070 | 3.056 | -0.014 | -0.249 | |
Central Atlantic (PADD1B) | 3.177 | 3.252 | 3.238 | -0.014 | -0.209 | |
Lower Atlantic (PADD1C) | 2.874 | 2.971 | 2.948 | -0.023 | -0.232 | |
Midwest (PADD2) | 2.882 | 2.992 | 2.987 | -0.005 | -0.291 | |
Gulf Coast (PADD3) | 2.761 | 2.858 | 2.827 | -0.031 | -0.252 | |
Rocky Mountain (PADD4) | 2.959 | 3.034 | 3.032 | -0.002 | -0.335 | |
West Coast (PADD5) | 3.574 | 3.650 | 3.645 | -0.005 | -0.157 | |
West Coast less California | 3.161 | 3.238 | 3.228 | -0.010 | -0.278 | |
California | 3.901 | 3.976 | 3.976 | 0.000 | -0.062 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/