This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
07/15/19 | 07/22/19 | 07/29/19 | week ago | year ago | ||
U.S. | 2.779 | 2.750 | 2.715 | -0.035 | -0.131 | |
East Coast (PADD1) | 2.680 | 2.672 | 2.629 | -0.043 | -0.161 | |
New England (PADD1A) | 2.728 | 2.713 | 2.700 | -0.013 | -0.184 | |
Central Atlantic (PADD1B) | 2.820 | 2.807 | 2.786 | -0.021 | -0.137 | |
Lower Atlantic (PADD1C) | 2.580 | 2.576 | 2.512 | -0.064 | -0.168 | |
Midwest (PADD2) | 2.763 | 2.689 | 2.659 | -0.030 | -0.108 | |
Gulf Coast (PADD3) | 2.455 | 2.463 | 2.422 | -0.041 | -0.171 | |
Rocky Mountain (PADD4) | 2.771 | 2.735 | 2.708 | -0.027 | -0.205 | |
West Coast (PADD5) | 3.356 | 3.328 | 3.306 | -0.022 | -0.043 | |
West Coast less California | 3.055 | 3.037 | 3.011 | -0.026 | -0.145 |
E.I.A. Diesel Price Survey
07/15/19 | 07/22/19 | 07/29/19 | week ago | year ago | ||
U.S. | 3.051 | 3.044 | 3.034 | -0.010 | -0.192 | |
East Coast (PADD1) | 3.080 | 3.072 | 3.059 | -0.013 | -0.164 | |
New England (PADD1A) | 3.131 | 3.122 | 3.106 | -0.016 | -0.168 | |
Central Atlantic (PADD1B) | 3.272 | 3.259 | 3.246 | -0.013 | -0.144 | |
Lower Atlantic (PADD1C) | 2.941 | 2.937 | 2.924 | -0.013 | -0.172 | |
Midwest (PADD2) | 2.956 | 2.948 | 2.940 | -0.008 | -0.216 | |
Gulf Coast (PADD3) | 2.805 | 2.804 | 2.793 | -0.011 | -0.204 | |
Rocky Mountain (PADD4) | 2.975 | 2.978 | 2.967 | -0.011 | -0.394 | |
West Coast (PADD5) | 3.624 | 3.611 | 3.606 | -0.005 | -0.114 | |
West Coast less California | 3.209 | 3.198 | 3.186 | -0.012 | -0.251 | |
California | 3.952 | 3.939 | 3.940 | 0.001 | -0.005 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/