This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
06/10/19 | 06/17/19 | 06/24/19 | week ago | year ago | ||
U.S. | 2.732 | 2.670 | 2.654 | -0.016 | -0.179 | |
East Coast (PADD1) | 2.620 | 2.557 | 2.541 | -0.016 | -0.220 | |
New England (PADD1A) | 2.719 | 2.668 | 2.658 | -0.010 | -0.217 | |
Central Atlantic (PADD1B) | 2.778 | 2.738 | 2.732 | -0.006 | -0.172 | |
Lower Atlantic (PADD1C) | 2.499 | 2.417 | 2.393 | -0.024 | -0.247 | |
Midwest (PADD2) | 2.620 | 2.541 | 2.562 | 0.021 | -0.156 | |
Gulf Coast (PADD3) | 2.362 | 2.336 | 2.299 | -0.037 | -0.316 | |
Rocky Mountain (PADD4) | 2.948 | 2.910 | 2.868 | -0.042 | -0.092 | |
West Coast (PADD5) | 3.521 | 3.452 | 3.389 | -0.063 | -0.020 | |
West Coast less California | 3.252 | 3.182 | 3.121 | -0.061 | -0.098 |
E.I.A. Diesel Price Survey
06/10/19 | 06/17/19 | 06/24/19 | week ago | year ago | ||
U.S. | 3.105 | 3.070 | 3.043 | -0.027 | -0.173 | |
East Coast (PADD1) | 3.125 | 3.099 | 3.079 | -0.020 | -0.136 | |
New England (PADD1A) | 3.185 | 3.153 | 3.136 | -0.017 | -0.145 | |
Central Atlantic (PADD1B) | 3.308 | 3.282 | 3.258 | -0.024 | -0.122 | |
Lower Atlantic (PADD1C) | 2.989 | 2.964 | 2.946 | -0.018 | -0.140 | |
Midwest (PADD2) | 3.002 | 2.957 | 2.926 | -0.031 | -0.217 | |
Gulf Coast (PADD3) | 2.843 | 2.820 | 2.797 | -0.023 | -0.181 | |
Rocky Mountain (PADD4) | 3.114 | 3.072 | 3.030 | -0.042 | -0.291 | |
West Coast (PADD5) | 3.715 | 3.666 | 3.631 | -0.035 | -0.104 | |
West Coast less California | 3.282 | 3.238 | 3.206 | -0.032 | -0.247 | |
California | 4.058 | 4.006 | 3.968 | -0.038 | 0.009 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/