This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
04/22/19 | 04/29/19 | 05/06/19 | week ago | year ago | ||
U.S. | 2.841 | 2.887 | 2.897 | 0.010 | 0.052 | |
East Coast (PADD1) | 2.733 | 2.780 | 2.792 | 0.012 | 0.000 | |
New England (PADD1A) | 2.737 | 2.824 | 2.860 | 0.036 | 0.024 | |
Central Atlantic (PADD1B) | 2.857 | 2.932 | 2.929 | -0.003 | 0.012 | |
Lower Atlantic (PADD1C) | 2.655 | 2.675 | 2.690 | 0.015 | 0.005 | |
Midwest (PADD2) | 2.722 | 2.765 | 2.767 | 0.002 | 0.070 | |
Gulf Coast (PADD3) | 2.535 | 2.582 | 2.557 | -0.025 | -0.032 | |
Rocky Mountain (PADD4) | 2.759 | 2.843 | 2.919 | 0.076 | 0.098 | |
West Coast (PADD5) | 3.629 | 3.671 | 3.707 | 0.036 | 0.243 | |
West Coast less California | 3.243 | 3.295 | 3.346 | 0.051 | 0.173 |
E.I.A. Diesel Price Survey
04/22/19 | 04/29/19 | 05/06/19 | week ago | year ago | ||
U.S. | 3.147 | 3.169 | 3.171 | 0.002 | 0.000 | |
East Coast (PADD1) | 3.174 | 3.194 | 3.190 | -0.004 | 0.012 | |
New England (PADD1A) | 3.217 | 3.236 | 3.245 | 0.009 | 0.030 | |
Central Atlantic (PADD1B) | 3.370 | 3.385 | 3.379 | -0.006 | 0.043 | |
Lower Atlantic (PADD1C) | 3.033 | 3.057 | 3.051 | -0.006 | -0.010 | |
Midwest (PADD2) | 3.042 | 3.058 | 3.064 | 0.006 | -0.028 | |
Gulf Coast (PADD3) | 2.917 | 2.939 | 2.927 | -0.012 | -0.028 | |
Rocky Mountain (PADD4) | 3.143 | 3.183 | 3.186 | 0.003 | -0.063 | |
West Coast (PADD5) | 3.696 | 3.730 | 3.765 | 0.035 | 0.103 | |
West Coast less California | 3.309 | 3.346 | 3.345 | -0.001 | -0.064 | |
California | 4.003 | 4.035 | 4.097 | 0.062 | 0.234 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/