Editor’s Note: Memorial Day Holiday on May 27. Report released May 28, 2019.
This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
05/13/19 | 05/20/19 | 05/27/19 | week ago | year ago | ||
U.S. | 2.866 | 2.852 | 2.822 | -0.030 | -0.140 | |
East Coast (PADD1) | 2.754 | 2.723 | 2.696 | -0.027 | -0.214 | |
New England (PADD1A) | 2.839 | 2.829 | 2.809 | -0.020 | -0.171 | |
Central Atlantic (PADD1B) | 2.912 | 2.893 | 2.868 | -0.025 | -0.159 | |
Lower Atlantic (PADD1C) | 2.635 | 2.591 | 2.563 | -0.028 | -0.255 | |
Midwest (PADD2) | 2.738 | 2.742 | 2.712 | -0.030 | -0.169 | |
Gulf Coast (PADD3) | 2.518 | 2.517 | 2.473 | -0.044 | -0.248 | |
Rocky Mountain (PADD4) | 2.964 | 2.982 | 2.979 | -0.003 | -0.012 | |
West Coast (PADD5) | 3.690 | 3.667 | 3.632 | -0.035 | 0.169 | |
West Coast less California | 3.356 | 3.345 | 3.335 | -0.010 | 0.087 |
E.I.A. Diesel Price Survey
05/13/19 | 05/20/19 | 05/27/19 | week ago | year ago | ||
U.S. | 3.160 | 3.163 | 3.151 | -0.012 | -0.137 | |
East Coast (PADD1) | 3.176 | 3.176 | 3.164 | -0.012 | -0.123 | |
New England (PADD1A) | 3.238 | 3.238 | 3.225 | -0.013 | -0.082 | |
Central Atlantic (PADD1B) | 3.365 | 3.375 | 3.360 | -0.015 | -0.083 | |
Lower Atlantic (PADD1C) | 3.035 | 3.030 | 3.020 | -0.010 | -0.154 | |
Midwest (PADD2) | 3.046 | 3.049 | 3.038 | -0.011 | -0.192 | |
Gulf Coast (PADD3) | 2.905 | 2.907 | 2.893 | -0.014 | -0.161 | |
Rocky Mountain (PADD4) | 3.181 | 3.192 | 3.181 | -0.011 | -0.172 | |
West Coast (PADD5) | 3.790 | 3.794 | 3.782 | -0.012 | -0.002 | |
West Coast less California | 3.355 | 3.352 | 3.338 | -0.014 | -0.176 | |
California | 4.136 | 4.145 | 4.134 | -0.011 | 0.137 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/