This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
04/15/19 | 04/22/19 | 04/29/19 | week ago | year ago | ||
U.S. | 2.828 | 2.841 | 2.887 | 0.046 | 0.041 | |
East Coast (PADD1) | 2.718 | 2.733 | 2.780 | 0.047 | -0.009 | |
New England (PADD1A) | 2.648 | 2.737 | 2.824 | 0.087 | 0.012 | |
Central Atlantic (PADD1B) | 2.816 | 2.857 | 2.932 | 0.075 | 0.022 | |
Lower Atlantic (PADD1C) | 2.673 | 2.655 | 2.675 | 0.020 | -0.017 | |
Midwest (PADD2) | 2.736 | 2.722 | 2.765 | 0.043 | 0.041 | |
Gulf Coast (PADD3) | 2.536 | 2.535 | 2.582 | 0.047 | -0.007 | |
Rocky Mountain (PADD4) | 2.640 | 2.759 | 2.843 | 0.084 | 0.040 | |
West Coast (PADD5) | 3.579 | 3.629 | 3.671 | 0.042 | 0.239 | |
West Coast less California | 3.163 | 3.243 | 3.295 | 0.052 | 0.167 |
E.I.A. Diesel Price Survey
04/15/19 | 04/22/19 | 04/29/19 | week ago | year ago | ||
U.S. | 3.118 | 3.147 | 3.169 | 0.022 | 0.012 | |
East Coast (PADD1) | 3.153 | 3.174 | 3.194 | 0.020 | 0.032 | |
New England (PADD1A) | 3.205 | 3.217 | 3.236 | 0.019 | 0.033 | |
Central Atlantic (PADD1B) | 3.342 | 3.370 | 3.385 | 0.015 | 0.064 | |
Lower Atlantic (PADD1C) | 3.015 | 3.033 | 3.057 | 0.024 | 0.015 | |
Midwest (PADD2) | 3.010 | 3.042 | 3.058 | 0.016 | -0.025 | |
Gulf Coast (PADD3) | 2.899 | 2.917 | 2.939 | 0.022 | -0.007 | |
Rocky Mountain (PADD4) | 3.082 | 3.143 | 3.183 | 0.040 | -0.032 | |
West Coast (PADD5) | 3.651 | 3.696 | 3.730 | 0.034 | 0.090 | |
West Coast less California | 3.252 | 3.309 | 3.346 | 0.037 | -0.048 | |
California | 3.967 | 4.003 | 4.035 | 0.032 | 0.201 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/