E.I.A. Gas Price Survey
02/11/19 | 02/18/19 | 02/25/19 | week ago | year ago | ||
U.S. | 2.276 | 2.317 | 2.390 | 0.073 | -0.158 | |
East Coast (PADD1) | 2.236 | 2.267 | 2.349 | 0.082 | -0.181 | |
New England (PADD1A) | 2.294 | 2.308 | 2.374 | 0.066 | -0.208 | |
Central Atlantic (PADD1B) | 2.370 | 2.408 | 2.477 | 0.069 | -0.187 | |
Lower Atlantic (PADD1C) | 2.135 | 2.166 | 2.262 | 0.096 | -0.152 | |
Midwest (PADD2) | 2.150 | 2.207 | 2.306 | 0.099 | -0.099 | |
Gulf Coast (PADD3) | 1.959 | 2.048 | 2.113 | 0.065 | -0.137 | |
Rocky Mountain (PADD4) | 2.166 | 2.182 | 2.193 | 0.011 | -0.261 | |
West Coast (PADD5) | 2.921 | 2.922 | 2.934 | 0.012 | -0.202 | |
West Coast less California | 2.644 | 2.638 | 2.633 | -0.005 | -0.118 |
E.I.A. Diesel Price Survey
02/11/19 | 02/18/19 | 02/25/19 | week ago | year ago | ||
U.S. | 2.966 | 3.006 | 3.048 | 0.042 | 0.041 | |
East Coast (PADD1) | 3.031 | 3.073 | 3.094 | 0.021 | 0.037 | |
New England (PADD1A) | 3.161 | 3.165 | 3.171 | 0.006 | 0.044 | |
Central Atlantic (PADD1B) | 3.225 | 3.256 | 3.286 | 0.030 | 0.031 | |
Lower Atlantic (PADD1C) | 2.872 | 2.927 | 2.949 | 0.022 | 0.043 | |
Midwest (PADD2) | 2.849 | 2.904 | 2.969 | 0.065 | 0.022 | |
Gulf Coast (PADD3) | 2.776 | 2.809 | 2.849 | 0.040 | 0.052 | |
Rocky Mountain (PADD4) | 2.870 | 2.887 | 2.913 | 0.026 | -0.023 | |
West Coast (PADD5) | 3.435 | 3.458 | 3.493 | 0.035 | 0.096 | |
West Coast less California | 3.084 | 3.104 | 3.141 | 0.037 | 0.077 | |
California | 3.714 | 3.739 | 3.772 | 0.033 | 0.112 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/E.I.A. Diesel Price Survey