E.I.A. Gas Price Survey
12/31/18 | 01/07/19 | 01/14/19 | week ago | year ago | ||
U.S. | 2.266 | 2.237 | 2.247 | 0.010 | -0.310 | |
East Coast (PADD1) | 2.251 | 2.216 | 2.217 | 0.001 | -0.300 | |
New England (PADD1A) | 2.422 | 2.378 | 2.355 | -0.023 | -0.198 | |
Central Atlantic (PADD1B) | 2.420 | 2.396 | 2.388 | -0.008 | -0.265 | |
Lower Atlantic (PADD1C) | 2.097 | 2.055 | 2.069 | 0.014 | -0.336 | |
Midwest (PADD2) | 2.005 | 2.003 | 2.047 | 0.044 | -0.460 | |
Gulf Coast (PADD3) | 1.926 | 1.886 | 1.910 | 0.024 | -0.366 | |
Rocky Mountain (PADD4) | 2.429 | 2.373 | 2.306 | -0.067 | -0.149 | |
West Coast (PADD5) | 3.053 | 3.012 | 2.980 | -0.032 | -0.031 | |
West Coast less California | 2.851 | 2.803 | 2.756 | -0.047 | 0.064 |
E.I.A. Diesel Price Survey
12/31/18 | 01/07/19 | 01/14/19 | week ago | year ago | ||
U.S. | 3.048 | 3.013 | 2.976 | -0.037 | -0.052 | |
East Coast (PADD1) | 3.110 | 3.069 | 3.049 | -0.020 | -0.014 | |
New England (PADD1A) | 3.234 | 3.216 | 3.208 | -0.008 | 0.094 | |
Central Atlantic (PADD1B) | 3.286 | 3.242 | 3.217 | -0.025 | -0.046 | |
Lower Atlantic (PADD1C) | 2.965 | 2.921 | 2.903 | -0.018 | -0.010 | |
Midwest (PADD2) | 2.907 | 2.869 | 2.823 | -0.046 | -0.158 | |
Gulf Coast (PADD3) | 2.841 | 2.821 | 2.788 | -0.033 | -0.037 | |
Rocky Mountain (PADD4) | 3.071 | 3.026 | 2.987 | -0.039 | 0.003 | |
West Coast (PADD5) | 3.562 | 3.528 | 3.471 | -0.057 | 0.070 | |
West Coast less California | 3.246 | 3.180 | 3.130 | -0.050 | 0.032 | |
California | 3.813 | 3.805 | 3.742 | -0.063 | 0.101 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/E.I.A. Diesel Price Survey