E.I.A. Gas Price Survey
01/14/19 | 01/21/19 | 01/28/19 | week ago | year ago | ||
U.S. | 2.247 | 2.251 | 2.256 | 0.005 | -0.351 | |
East Coast (PADD1) | 2.217 | 2.242 | 2.249 | 0.007 | -0.338 | |
New England (PADD1A) | 2.355 | 2.349 | 2.346 | -0.003 | -0.260 | |
Central Atlantic (PADD1B) | 2.388 | 2.393 | 2.388 | -0.005 | -0.335 | |
Lower Atlantic (PADD1C) | 2.069 | 2.116 | 2.138 | 0.022 | -0.342 | |
Midwest (PADD2) | 2.047 | 2.039 | 2.052 | 0.013 | -0.458 | |
Gulf Coast (PADD3) | 1.910 | 1.914 | 1.959 | 0.045 | -0.388 | |
Rocky Mountain (PADD4) | 2.306 | 2.272 | 2.231 | -0.041 | -0.252 | |
West Coast (PADD5) | 2.980 | 2.957 | 2.928 | -0.029 | -0.160 | |
West Coast less California | 2.756 | 2.721 | 2.683 | -0.038 | -0.046 |
E.I.A. Diesel Price Survey
01/14/19 | 01/21/19 | 01/28/19 | week ago | year ago | ||
U.S. | 2.976 | 2.965 | 2.965 | 0.000 | -0.105 | |
East Coast (PADD1) | 3.049 | 3.037 | 3.050 | 0.013 | -0.062 | |
New England (PADD1A) | 3.208 | 3.191 | 3.188 | -0.003 | 0.028 | |
Central Atlantic (PADD1B) | 3.217 | 3.215 | 3.237 | 0.022 | -0.069 | |
Lower Atlantic (PADD1C) | 2.903 | 2.884 | 2.893 | 0.009 | -0.075 | |
Midwest (PADD2) | 2.823 | 2.807 | 2.806 | -0.001 | -0.224 | |
Gulf Coast (PADD3) | 2.788 | 2.790 | 2.789 | -0.001 | -0.079 | |
Rocky Mountain (PADD4) | 2.987 | 2.944 | 2.911 | -0.033 | -0.056 | |
West Coast (PADD5) | 3.471 | 3.463 | 3.448 | -0.015 | 0.014 | |
West Coast less California | 3.130 | 3.115 | 3.099 | -0.016 | -0.021 | |
California | 3.742 | 3.739 | 3.726 | -0.013 | 0.043 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/E.I.A. Diesel Price Survey