Fort Lauderdale, FL – Gas prices continued driving downward during the past week, according to the weekly fuel price survey released by the U.S. Energy Information Administration. The report shows the average cost of a gallon of unleaded dropped by over three cents per gallon to $2.88, the first time in five weeks the nation’s average fuel price has been under $2.90, providing relief for the summer driving season. Prices went down in all regions, though, once again, the price declines were scarcely even from region to region. Drives along the East Coast and the Lower Atlantic states enjoyed price cuts of as much as a nickel per gallon. Those drivers on the West Coast, hit with the nation’s highest fuel prices, scarcely noticed their minuscule dip of less than a penny. Truckers got a solid price break in all regions this week, save for the wan price dip in the Rocky Mountain states. The E.I.A. weekly report shows the nation’s average cost of diesel dropped by over two cents to about $3.24 per gallon. This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
06/04/18 | 06/11/18 | 06/18/18 | week ago | year ago | ||
U.S. | 2.940 | 2.911 | 2.879 | -0.032 | 0.561 | |
East Coast (PADD1) | 2.879 | 2.840 | 2.799 | -0.041 | 0.532 | |
New England (PADD1A) | 2.973 | 2.926 | 2.900 | -0.026 | 0.584 | |
Central Atlantic (PADD1B) | 3.000 | 2.980 | 2.938 | -0.042 | 0.542 | |
Lower Atlantic (PADD1C) | 2.778 | 2.729 | 2.684 | -0.045 | 0.528 | |
Midwest (PADD2) | 2.847 | 2.817 | 2.791 | -0.026 | 0.610 | |
Gulf Coast (PADD3) | 2.725 | 2.696 | 2.654 | -0.042 | 0.563 | |
Rocky Mountain (PADD4) | 2.995 | 2.990 | 2.977 | -0.013 | 0.563 | |
West Coast (PADD5) | 3.460 | 3.452 | 3.434 | -0.018 | 0.574 | |
West Coast less California | 3.250 | 3.246 | 3.238 | -0.008 | 0.612 |
E.I.A. Diesel Price Survey
06/04/18 | 06/11/18 | 06/18/18 | week ago | year ago | ||
U.S. | 3.285 | 3.266 | 3.244 | -0.022 | 0.755 | |
East Coast (PADD1) | 3.282 | 3.264 | 3.240 | -0.024 | 0.701 | |
New England (PADD1A) | 3.302 | 3.292 | 3.290 | -0.002 | 0.700 | |
Central Atlantic (PADD1B) | 3.442 | 3.420 | 3.397 | -0.023 | 0.714 | |
Lower Atlantic (PADD1C) | 3.166 | 3.148 | 3.121 | -0.027 | 0.694 | |
Midwest (PADD2) | 3.224 | 3.199 | 3.173 | -0.026 | 0.762 | |
Gulf Coast (PADD3) | 3.055 | 3.037 | 3.016 | -0.021 | 0.687 | |
Rocky Mountain (PADD4) | 3.359 | 3.344 | 3.339 | -0.005 | 0.714 | |
West Coast (PADD5) | 3.784 | 3.769 | 3.753 | -0.016 | 0.971 | |
West Coast less California | 3.508 | 3.489 | 3.473 | -0.016 | 0.818 | |
California | 4.003 | 3.990 | 3.976 | -0.014 | 1.092 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/