Fort Lauderdale, FL – Gas prices continued giving ground during the past week, according to the weekly fuel price survey from the U.S. Energy Information Administration. The E.I.A. survey shows the average cost of a gallon of gas dropped about three cents to about $2.91, further retreating from the $3.00 threshold, at least for many drivers. Prices slipped downward in all regions, though the size of this week’s price decline varied widely from one area to the next. Drivers along the East Coast and across the Lower Atlantic States dropped by as much as a nickel per gallon, while prices for drivers along the West Coast and Rocky Mountains only fell by about a penny, or less. Truckers got a fuel price break in all regions this week, anywhere from a penny to two cents per gallon. The E.I.A. reports the average cost of diesel dropped by about two cents, nationally, to settle near $3.27 per gallon. This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
05/28/18 | 06/04/18 | 06/11/18 | week ago | year ago | ||
U.S. | 2.962 | 2.940 | 2.911 | -0.029 | 0.545 | |
East Coast (PADD1) | 2.910 | 2.879 | 2.840 | -0.039 | 0.530 | |
New England (PADD1A) | 2.980 | 2.973 | 2.926 | -0.047 | 0.577 | |
Central Atlantic (PADD1B) | 3.027 | 3.000 | 2.980 | -0.020 | 0.549 | |
Lower Atlantic (PADD1C) | 2.818 | 2.778 | 2.729 | -0.049 | 0.522 | |
Midwest (PADD2) | 2.881 | 2.847 | 2.817 | -0.030 | 0.569 | |
Gulf Coast (PADD3) | 2.721 | 2.725 | 2.696 | -0.029 | 0.555 | |
Rocky Mountain (PADD4) | 2.991 | 2.995 | 2.990 | -0.005 | 0.568 | |
West Coast (PADD5) | 3.463 | 3.460 | 3.452 | -0.008 | 0.560 | |
West Coast less California | 3.248 | 3.250 | 3.246 | -0.004 | 0.604 |
E.I.A. Diesel Price Survey
05/28/18 | 06/04/18 | 06/11/18 | week ago | year ago | ||
U.S. | 3.288 | 3.285 | 3.266 | -0.019 | 0.742 | |
East Coast (PADD1) | 3.287 | 3.282 | 3.264 | -0.018 | 0.695 | |
New England (PADD1A) | 3.307 | 3.302 | 3.292 | -0.010 | 0.678 | |
Central Atlantic (PADD1B) | 3.443 | 3.442 | 3.420 | -0.022 | 0.709 | |
Lower Atlantic (PADD1C) | 3.174 | 3.166 | 3.148 | -0.018 | 0.689 | |
Midwest (PADD2) | 3.230 | 3.224 | 3.199 | -0.025 | 0.745 | |
Gulf Coast (PADD3) | 3.054 | 3.055 | 3.037 | -0.018 | 0.669 | |
Rocky Mountain (PADD4) | 3.353 | 3.359 | 3.344 | -0.015 | 0.700 | |
West Coast (PADD5) | 3.784 | 3.784 | 3.769 | -0.015 | 0.964 | |
West Coast less California | 3.514 | 3.508 | 3.489 | -0.019 | 0.808 | |
California | 3.997 | 4.003 | 3.990 | -0.013 | 1.084 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/