Fort Lauderdale, FL – America’s official gas price retreated from the $3.00 threshold this week, even as prices had raced toward that critical level for weeks. According to the U.S. Energy Information Administration, the nation’s average gas price dropped just over two cents per gallon to $2.94. The figure was released in the weekly fuel price survey Monday evening. Prices went did not go down in all regions, but many drivers along the East Coast and Midwest were given a solid break on prices at the pump this week, according to the E.I.A. survey. Prices along the Gulf Coast and in the Rocky Mountain states went up slightly, while prices in California helped keep West Coast averages down this week. Truckers, on average, got a slight break this week, although the nature of that break comes in the dubious form of flat fuel prices. For the first time in weeks, the E.I.A. reports average diesel prices remained most flat, holding steady at about $3.29 per gallon. This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
05/21/18 | 05/28/18 | 06/04/18 | week ago | year ago | ||
U.S. | 2.923 | 2.962 | 2.940 | -0.022 | 0.526 | |
East Coast (PADD1) | 2.860 | 2.910 | 2.879 | -0.031 | 0.533 | |
New England (PADD1A) | 2.945 | 2.980 | 2.973 | -0.007 | 0.573 | |
Central Atlantic (PADD1B) | 2.997 | 3.027 | 3.000 | -0.027 | 0.545 | |
Lower Atlantic (PADD1C) | 2.751 | 2.818 | 2.778 | -0.040 | 0.529 | |
Midwest (PADD2) | 2.851 | 2.881 | 2.847 | -0.034 | 0.525 | |
Gulf Coast (PADD3) | 2.676 | 2.721 | 2.725 | 0.004 | 0.554 | |
Rocky Mountain (PADD4) | 2.968 | 2.991 | 2.995 | 0.004 | 0.564 | |
West Coast (PADD5) | 3.435 | 3.463 | 3.460 | -0.003 | 0.518 | |
West Coast less California | 3.208 | 3.248 | 3.250 | 0.002 | 0.588 |
E.I.A. Diesel Price Survey
05/21/18 | 05/28/18 | 06/04/18 | week ago | year ago | ||
U.S. | 3.277 | 3.288 | 3.285 | -0.003 | 0.721 | |
East Coast (PADD1) | 3.271 | 3.287 | 3.282 | -0.005 | 0.683 | |
New England (PADD1A) | 3.282 | 3.307 | 3.302 | -0.005 | 0.678 | |
Central Atlantic (PADD1B) | 3.420 | 3.443 | 3.442 | -0.001 | 0.698 | |
Lower Atlantic (PADD1C) | 3.163 | 3.174 | 3.166 | -0.008 | 0.676 | |
Midwest (PADD2) | 3.218 | 3.230 | 3.224 | -0.006 | 0.719 | |
Gulf Coast (PADD3) | 3.055 | 3.054 | 3.055 | 0.001 | 0.638 | |
Rocky Mountain (PADD4) | 3.348 | 3.353 | 3.359 | 0.006 | 0.695 | |
West Coast (PADD5) | 3.765 | 3.784 | 3.784 | 0.000 | 0.948 | |
West Coast less California | 3.503 | 3.514 | 3.508 | -0.006 | 0.784 | |
California | 3.973 | 3.997 | 4.003 | 0.006 | 1.076 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/